Florian, Rotwood Harbinger has reached Living Legend status after Michael Jaszczur won Calling: Columbus this past weekend with the Elemental Runeblade.


Florian crossed the 1,000-point threshold to join fellow Runeblade heroes Viserai, Rune Blood, Chane, Bound by Shadow, and Briar, Warden of Thorns as a Living Legend, departing Classic Constructed after being released in Rosetta in September of 2024. Florian and his signature weapon Rotwood Reaper will retire from Classic Constructed on January 23.
Florian and Rotwood Reaper will still be playable in the Living Legend format, where he can continue to duke it out with the strongest heroes in Flesh and Blood history.
View the updated Living Legend point leaderboard below. Kayo, Armed and Dangerous is now next in line for reaching Living Legend with 912 points.
| Rank | Hero | Living Legend Points |
| LL | Bravo, Star of the Show | 1,582 |
| LL | Lexi, Livewire | 1,276 |
| LL | Oldhim, Grandfather of Eternity | 1,186 |
| LL | Briar, Warden of Thorns | 1,158 |
| LL | Chane, Bound by Shadow | 1,102 |
| LL | Prism, Sculptor of Arc Light | 1,098 |
| LL | Dromai, Ash Artist | 1,096 |
| LL | Aurora, Shooting Star | 1,051 |
| LL | Enigma, Ledger of Ancestry | 1,046 |
| LL | Azalea, Ace in the Hole | 1,036 |
| LL | Florian, Rotwood Harbinger | 1,029 |
| LL | Kano, Dracai of Aether | 1,028 |
| LL | Viserai, Rune Blood | 1,016 |
| LL | Dash, Inventor Extraordinaire | 1,013 |
| LL | Iyslander, Stormbind | 1,012 |
| LL | Nuu, Alluring Desire | 1,004 |
| LL | Zen, Tamer of Purpose | 1,000 |
| 1 | Kayo, Armed and Dangerous | 912 |
| 2 | Prism, Awakener of Sol | 851 |
| 3 | Fai, Rising Rebellion | 813 |
| 4 | Verdance, Thorn of the Rose | 792 |
| 5 | Bravo, Showstopper | 769 |
| 6 | Cindra, Dracai of Retribution | 723 |
| 7 | Dorinthea Ironsong | 696 |
| 8 | Katsu, the Wanderer | 683 |
| 9 | Kassai of the Golden Sand | 656 |
| 10 | Victor Goldmane, High and Mighty | 579 |
| 11 | Dash I/O | 467 |
| 12 | Uzuri, Switchblade | 405 |
| 13 | Ser Boltyn, Breaker of Dawn | 385 |
| 14 | Gravy Bones, Shipwrecked Looter | 325 |
| 15 | Rhinar, Reckless Rampage | 324 |
| 16 | Oscilio, Constella Intelligence | 262 |
| 17 | Arakni, Marionette | 255 |
| 18 | Levia, Shadowborn Abomination | 193 |
| 19 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 178 |
| 20 | Vynnset, Iron Maiden | 160 |
| 21 | Jarl Vetreiði | 136 |
| 22 | Fang, Dracai of Blades | 125 |
| 23 | Ira, Scarlet Revenger | 92 |
| 24 | Riptide, Lurker of the Deep | 91 |
| 25 | Maxx ‘The Hype’ Nitro | 81 |
| 26 | Arakni, Huntsman | 49 |
| 27 | Teklovossen, Esteemed Magnate | 27 |
| 28 | Kayo, Underhanded Cheat | 16 |
| 29 | Puffin, Hightail | 8 |
| 30 | Olympia, Prized Fighter | 7 |
| 31 | Betsy, Skin in the Game | 7 |
| 32 | Valda, Seismic Impact | 6 |
| 33 | Marlynn, Treasure Hunter | 6 |
| 34 | Pleiades, Superstar | 4 |
| 35 | Lyath Goldmane, Vile Savant | 2 |
| 36 | Tuffnut, Bumbling Hulkster | 0 |
Read the original announcement from LSS.

