fbpx

Examining the Vintage Metagame – Analysis of The Ultimate Table, Part Deux

Pip takes a second look at the biggest table of Magic cards you’ve ever seen, unveiling trends in the Vintage metagame for the last year like it ain’t no thang.

This is the continuation of the first part, analyzing the changes in occurrence of cards over 2004. The numbers indicate the average number of copies in each Top 8 of a 50+ player event for a given month.


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.

_3.3, _2.6, _8.0, _4.9, _4.4, _7.3, _3.4, _3.6, _1.6, _5.0 Accumulated Knowledge


It’s difficult to draw any conclusions from this, except that AK is good even outside of Tog, and has a lot to do with Intuition.


_1.4, _0.2, _0.4, _0.4, _0.7, _0.5, _0.6, _0.6, _0.2, _0.5 Ambassador Laquatus


It’s a Dragon-only card, but that deck will probably always be with us.


_3.4, _3.6, _4.4, _3.8, _5.1, _4.8, _6.4, _6.7, 11.4, _6.5 Blue Elemental Blast


_1.6, _1.2, _1.6, _0.4, _1.1, _1.7, _1.4, _1.2, _2.4, _3.1 Hydroblast


August had a genuinely freakish burst of BEBs, presumably as a response to Goblin Welder. That doesn’t completely explain its fluctuation, though, because Welder is still one of the few most important cards in Type One, but it does match nicely with the high water mark for Welders (12.0 per Top 8 in August).


13.9, _8.6, 14.2, 12.2, 15.4, 17.3, 17.4, 13.8, 14.8, 18.0 Brainstorm


Brainstorm looks like a really innocuous card. I still don’t like drawing it after the first couple of turns when I don’t need it to smooth my mana (but never let it be said that I have more than a small portion of Spike in me, I played mono-Red Burninator at GenCon). Despite my distaste, this is the hottest trend since Ancestral Recall. Since all the cool kids are playing it, you should follow the Homer Simpson wisdom: you’re not popular enough to be different.


This is the quiet part of the year, so just like late-November 2003, everyone shifts discussion to restrictions right before the holiday season, and in an effort to be creative on the part of online debaters, Brainstorm usually gets mentioned in a couple of contexts:


(1) As an example of a card which cannot be restricted due to high use, because it’s just so cuddly and unthreatening


(2) As an example of a card which should be restricted for its high use, but which is under the radar much as people don’t realize koala bears have sharp pointy claws


(3) As a counterargument to someone making a straw man about Mishra’s Workshop having unacceptably high use

(4) As a red herring for just about any context. Beware the logical fallacies, young internet-goers. I’m the only one you can trust! The amazing thing is that Brainstorm is such a good example for all of those purposes. It’s like a gray area in the law: designed for abuse.


* : Did you notice October didn’t have a monthly report? There are about three tournaments from the month and November is worse, so October and November will be combined. Just an FYI for those who were holding their breath for the last three weeks. [I’m guessing most of those folks are dead by now. Way to keep your audience, Pip. – Knut]


_1.6, _0.6, _2.0, _0.3, _0.2, _1.0, _0.9, _1.3, _0.8, _0.5 Careful Study


This is one of the cards I was surprised to see appearing every month. Bazaar Madness hasn’t appeared every month, and a lot of the time it doesn’t even play Careful Study, because this isn’t Type Two. Madness’ former claim to fame was the ability to put out fatter creatures faster than other decks, but with the versatility of Stacker decks’ army of artifact creatures, I think this will drop off soon.


_1.8, _1.0, _2.2, _2.3, _2.1, _2.2, _1.6, _1.7, _2.4, _2.4 Chain of Vapor


Bounce is traditionally not very good in Type One, but this bounce was released in the same block as the card that redefined Magic (Tendrils of Agony), so combo welcomed it in.


_5.5, _4.2, _7.4, _6.0, _6.3, _8.5, _8.0, _6.1, _4.2, _6.9 Cunning Wish


JP totally explained Cunning Wish recently, so I won’t tread on what people are using it for, only pausing to comment that with 4C Control so absent from my results since September and Workshop/Welder on the rise, Wish looks less solid than these numbers show. The opportunity cost of paying an extra 2U is very high in this format, even if it’s a quasi-Demonic Tutor.


_1.8, _1.4, _3.6, _1.7, _2.0, _3.0, _3.0, _2.8, _1.4, _2.9 Deep Analysis


This card is still pretty much an Odyssey block phenomenon, but discarding for +1/+1 ended up being one of the most powerful mechanics in the game, so that’s enough.


____, ____, ____, _0.2, _0.8, _1.7, _1.3, _1.2, _2.0, _1.8 Echoing Truth


Both TPS and Cunning Wish sideboards make use of this unexpected Darksteel gem. If Decree of Justice comes back into 4CC as JP Meyer recommended for a basic-intensive version of the deck, the “Echoing” part might become more relevant to gameplay.


20.7, 14.4, 20.8, 18.2, 20.4, 22.7, 17.7, 20.0, 19.2, 23.0 Force of Will


The only surprise will be when it finally hits 32.0 copies per average Top 8.


_2.5, _1.2, _2.2, _1.6, _2.6, _2.0, _1.1, _1.9, _2.8, _3.3 Hurkyl’s Recall


See also: Chain of Vapor, except this has been around longer.


_4.6, _2.2, _3.2, _3.2, _2.1, _4.5, _2.9, _3.2, _0.8, _4.5 Intuition


I’m pleased that this card escaped the B&R axe that was being suggested liberally from roughly GenCon to December 1st last year, when Tog and then Dragon did really well with it.


_7.7, 10.4, _8.8, _9.8, _9.3, 13.8, _9.1, _8.0, _8.6, 13.3 Mana Drain


I comment on Mana Drain regularly as a Watch List card even though it is immensely popular and very much a sacred cow of the long-time players. I own four myself, and it has one of my favorite card arts, to boot. I look glumly at the 13.3 for September and shrug – it’ll work itself out eventually. Unless someone makes a combo deck around it, I’m not that concerned.


_0.6, _0.8, _1.2, _0.6, _0.3, _0.8, _0.4, _0.4, _0.2, _0.5 Merchant Scroll


In the old days before I joined TheManaDrain.com, when GAT was perplexing everyone, there was at least some discussion of this as a restrictable tutor, too. Sadly, the quotes of the time are lost to the switch from old TMD to new.


_3.2, _3.0, _3.2, _3.3, _3.4, _5.5, _3.0, _4.2, _4.0, _3.3 Misdirection


Extremely stable, as I predicted in May.


_0.3, _0.2, _1.8, _0.8, _1.3, _1.5, _1.3, _2.6, _2.6, _2.6 Rebuild


See also: Hurkyl’s Recall. TPS really enjoys bounce spells, and in cases without Trinisphere, this can actually be better than Hurkyl’s Recall, justifying the extra mana.


_1.6, _2.4, _0.8, _3.0, _2.6, _3.7, _0.6, _3.0, _3.0, _3.5 Standstill


Standstill is higher recently than it was when Landstill was brought to public attention. Since Fish was pronounced dead by Stephen Menendian (who is habitually two steps ahead of everyone else when it comes to knowing how cold a corpse is [He’s had lots of experience with this sort of thing in his dating life. – Knut, who hears things]), this can only be explained by Landstill appearances, recently above 5% of all Top 8 decks. If the Canadians had reported their tournament results over the time period when Rich Mattiuzzo was playing Landstill, forum denizens the world over would explode with shock at the number of Standstills, but as-is, we’ll just be perplexed, because the conventional wisdom about Standstill is wrong. It is not a bad card: most everyone important was at SCG P91 and Landstill made the T8.


_5.9, _6.6, _6.2, _6.6, _7.3, _5.0, _3.3, _5.4, _3.6, _5.1 Stifle


The slight decrease here can be explained by people needing to squeeze a lot of things into their Wish sideboards, up to and including Darksteel Colossus in TPS.


_0.4, _2.4, _3.4, _1.3, _3.8, _3.2, _5.1, _3.8, _7.6, _4.8 Thirst for Knowledge


Used by both Mindslaver decks, 7/10 Split, and many builds of the difficult-to-generalize Stacker archetype, Thirst is seen as a key draw spell throughout Type One. A closer look shows its use is tied to use of Goblin Welder, because obviously artifacts are the way to make Thirst most beneficial, and having a way to abuse the discards is even better. Thirst is the new, narrower Fact or Fiction, with a drawback well-designed to keep it from that level of brokenness, but Welder is still the driving force.


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.

_4.3, _0.6, _1.2, _2.4, _1.8, _1.0, _2.0, _1.3, _0.6, _1.8 Animate Dead

_4.9, _1.0, _3.4, _2.6, _2.1, _2.2, _3.0, _1.8, _1.4, _1.5 Coffin Purge

_3.1, _0.4, _0.4, _0.6, _0.7, _0.5, _1.6, _0.8, _0.4, _0.8 Dance of the Dead

_3.7, _0.6, _0.6, _1.2, _1.7, _1.0, _2.0, _1.3, _0.6, _1.4 Necromancy


Each of these are Dragon-related, with Coffin Purge potentially tied to Goblin Welder as well. Strangely, while Tormod’s Crypt has remained stable in use, Coffin Purge has gone down. They’re usually used by different decks (Coffin Purge obviously more closely tied to Cunning Wish), so the best explanation is that artifact-heavy decks need a defense against things that slip through their lock components to abuse the graveyard, whereas Cunning Wish decks can most often rely on their Mana Drains and Force of Will.


_8.2, _1.6, _5.6, _4.0, _4.7, _4.0, _4.6, _4.8, _6.4, _4.6 Dark Ritual


Unlike Mana Drain, Ritual is perpetually worrisome. Stephen Menendian loves them in a “My Preciousssss” sort of way because they let him invent a new combo deck every couple of months, but JP and I are resolute opponents of acceleration, so we’d love to see it restricted any time the DCI feels like doing so. To be fair, the use rate of Ritual has remained almost flat for the whole year, but now people care again because in addition to Steve’s creations, TPS migrated over from Italy to North America.


15.1, _3.8, _7.0, _7.2, _6.4, _7.0, 10.0, _7.3, _9.2, 10.6 Duress


Duress is overall higher than it was at the start of the year, and a lot of that is thanks to Storm combo. It presents very interesting deckbuilding tension, because most decks do not have a heavy Black component, they just splash for broken restricted cards. So look at the decks where Duress is expected: decks that are using black way above average already like Storm combo (Dark Ritual and Tendrils of Agony) and Psychatog. This leads me to believe that Duress is not a reason to include Black, but rather a card that is squeezed in when there is enough Black mana to support its use first turn.


_1.0, _1.8, _0.6, _1.4, _1.7, _4.0, _5.6, _3.1, _2.4, _3.1 Skeletal Scrying


Considering the explanation of Duress I just put forward, what could possibly be driving use of this card, which only occurs in the mainly U/W 4-Color Control? Actually, Keeper once used considerably more Black: The Abyss, Vampiric Tutor, Diabolic/Chainer’s Edict, and Mind Twist were all once included. Of those, currently Mind Twist is a “sometimes” maindeck, and Vampiric Tutor is most often left in the sideboard to be Wished for. Over time as these Black cards were shed, the deck had room to play more black cards, but Duress didn’t really fit because White and Red were both competing for prime mana space, so it couldn’t always be played early, and wasn’t easy to take advantage of with such a slow kill. Skeletal Scrying conveniently fills this void, but only in this one deck’s situation. Since 4CC hasn’t yet shown up in the time since the September report, expect a drop in this, at least temporarily.


_2.7, _0.6, _2.4, _1.6, _2.0, _1.7, _1.6, _1.9, _2.8, _2.3 Tendrils of Agony


Obviously, this is only present in Storm combo, so there’s not much to comment on.


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.


_1.1, _2.4, _1.6, _0.4, _1.3, _0.8, _0.6, _0.7, _0.2, _0.1 Anger


Another surprise, although very lightly used recently. Paradoxically, Anger indicates a slower metagame, because you have to assume that a deck using it has enough time to set it up, and then win with creatures (how quaint!). Dark Ritual and Workshop pretty much guarantee that this card will see limited use.


_2.1, _4.6, _3.4, _4.2, _2.3, _3.0, _2.6, _2.3, _4.8, _3.1 Blood Moon


Lands still retain their nonbasic-ness under Blood Moon, so it saw no use growth as a counter to Crucible. In fact, you’d almost expect it to go down as CoW took up more of the available slots that people devote to nonbasic land hate, but this hasn’t happened; it’s relatively even with the earlier data.


_0.2, _0.8, _0.8, _1.2, _0.7, _2.3, _0.6, _1.2, _2.4, _0.8 Flametongue Kavu


FTK kinda has the same case as Skeletal Scrying, but Red has always been the sideboard color, and instead of restricted list bombs, Red Elemental Blast and Rack and Ruin are the things that get red into a control deck. FTK slips in on the basis of excess red mana being available in matchups where REB or R&R aren’t necessarily coming in. However, FTK doesn’t show the same use rate as Scrying, because at different times, there is more or less overlap of matchups where REB/R&R will be important with those where FTK will be important. FTK is crowded out when R&R is able to fill that two-for-one niche at lower cost, Wishably, and against creatures like Juggernaut.


This of course depends on individual players’ recognizing this, so the correlation with the table isn’t as strong as I would like it, but that’s my theory.


_4.9, _6.4, _5.6, _4.8, _7.8, _6.0, _7.7, _6.9, 12.0, _7.0 Goblin Welder


Once there was a boon cycle, and two of its elements were awesome, one was unfairly good but isn’t the right kind of broken to win in T1, and the other two have sucked for eleven years.* Type One has uncovered the true boon supercycle: Brainstorm, Duress, Goblin Welder, Oxidize, and Swords to Plowshares.** This is a much more equitable power distribution than the Alpha cycle, and actually shows a lot about the color wheel, which is a separate article altogether. Considering the company, though, it should show how important Welder is. There’s no need to account for Welder continuing to be better and better over 2004; Mirrodin block is all the explanation required. Its use is higher at the end than the beginning because Darksteel came in halfway along that chart. So yeah, play with those.


* : I will leave it as an exercise to the reader to deduce which are which, and if you don’t know about the boon cycle, look up Mark Rosewater articles about it on magicthegathering.com, because they are highly educational.


** : FYI, I was highly torn about whether Xantid Swarm was more iconic than Oxidize.


_2.8, _2.8, _2.8, _3.7, _2.4, _4.5, _3.1, _3.9, _3.2, _2.8 Gorilla Shaman


Shaman is a little higher than before as a side effect of 4CC seeing more play, and by default including one copy, but overall, this is a flatline card which hasn’t changed its use much since printing.


_2.7, _1.6, _2.2, _1.3, _2.4, _1.2, _3.0, _1.6, _0.6, _1.8 Pyroblast

_7.3, 11.4, 12.0, _8.6, _9.6, 12.2, _8.9, 11.6, 10.0, _9.8 Red Elemental Blast


People play Blue, and people play Red. They also did these things a year ago, and the combined totals of these two functionally near-identical cards have stayed within reasonable range of each other, from 9.9 to 14.2 (high and low both occurring at the beginning of the year).


_4.1, _7.6, _4.6, _5.3, _9.1, _7.0, _6.4, 10.1, _8.4, _8.5 Rack and Ruin

_0.4, _0.6, _0.2, _0.8, _0.4, _0.2, _2.0, _0.2, _0.4, _1.3 Shattering Pulse


R&R went up along with 4CC’s general impact on the metagame, but it should remain even without that deck thanks to other Cunning Wish uses. Shattering Pulse isn’t a card I was expecting, but each month someone finds that the possibility of a Buyback-driven win against a Juggernaut army is worth the slot.


_6.5, _6.4, _3.6, _4.9, _4.3, _4.2, _4.3, _3.6, _1.0, _3.8 Squee, Goblin Nabob

_5.6, _0.6, _1.4, _2.2, _1.9, _1.2, _1.9, _1.6, _0.6, _2.0 Worldgorger Dragon


Just like Tendrils, WGD doesn’t afford much room for comment: it only exists in its own deck. (Squee is closely tied to the same deck in most months.) Its use is low enough that people won’t specifically focus effort to defeat it, but players will shy away from it for its risks of bad luck losses when the opponent draws a hate spell that was included for a different matchup.


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.

_1.2, _5, 6, _1.6, _1.3, _0.9, _2.0, _0.4, _0.4, _0.8, _0.9 Arrogant Wurm

_1.2, _5.6, _3.2, _1.8, _1.3, _3.3, _1.6, _2.2, _0.8, _2.0 Basking Rootwalla

_0.9, _2.0, _1.8, _0.3, _0.8, _1.3, _1.0, _1.3, _0.6, _0.5 Roar of the Wurm

_1.2, _5.6, _3.2, _1.8, _1.3, _3.3, _1.7, _2.2, _0.8, _1.9 Wild Mongrel


Of course these are closely related, and the only surprise (which isn’t surprising if you looked at Italian Madness lists earlier this year when they started it) is how often Arrogant Wurm is skipped, and how erratic Roar use is. Basking Rootwalla and Wild Mongrel, though, are a highly dependable pair.


_0.5, _0.6, _1.6, _1.1, _0.8, _0.8, _1.3, _0.9, _0.2, _0.4 Berserk


Yawn, still Tog-centric.


_2.4, _7.0, _4.4, _6.9, _5.2, _5.3, _3.3, _3.0, _1.0, _1.3 Naturalize

____, ____, ____, _2.1, _1.4, _2.7, _1.6, _0.8, _1.0, _1.5 Oxidize


Naturalize: much lower over time. Oxidize: surprisingly declining. This has more to do with whether Green is being used than with the quality of these cards.


_3.9, _1.0, _0.8, _2.8, _2.9, _1.7, _3.7, _1.9, _2.4, _1.6 Xantid Swarm


Overall this is kinda higher, but it’s still not seen that commonly. With combo decks now almost exclusively centered on U/B, Swarm is typically a Dragon disruption element.


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.


_1.0, _2.8, _1.0, _2.0, _1.9, _1.7, _1.9, _1.1, _1.2, _1.6 Decree of Justice


Exalted Angel hasn’t been in use for the entire period of my data, but below you can see that its use didn’t really drive down Decree use, it just drove up win condition count in control.


_1.5, _2.0, _1.6, _2.0, _1.7, _1.3, _1.6, _1.4, _0.6, _1.1 Disenchant


Enchantment kill isn’t a frequent priority when people are squeezing sideboard slots, and Rack and Ruin covers the artifact territory for the only deck where the two compete for space (4CC). It’s no surprise Disenchant has gotten the slow, steady shaft.


_4.1, _3.6, _2.2, _5.3, _3.2, _3.7, _4.1, _2.8, _2.6, _3.3 Swords to Plowshares


With 4CC’s rise showing up when looking at, say, Skeletal Scrying, it might be expected that StP would also rise, but it is nearly level over the year. I consider this an effect of mana crowding, as well. Exalted Angel takes stupendous White mana. There is still room for StP, but there’s less reason to throw in quite so many, and certainly not doubling up in the sideboard with so many other options, and creature kill overlap with other staples like BEB, REB, and Fire / Ice. StP is more like Duress than a driving reason to splash a color.


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.


_1.7, _6.5, _2.2, _2.4, _1.1, _2.3, _2.1, _2.0, _0.6, _0.4 Artifact Mutation


The only deck able to play this (Psychatog) plausibly is no longer capable of supporting both Green and Red. This card can come back whenever a mana base can support it, because it is a serious game-swinging effect in T1.


_4.5, _7.8, _7.4, _3.8, _7.0, _7.0, _3.6, _6.2, _4.6, _6.4 Fire / Ice


Considering the hype about Fish, and its sudden decree of non-viability from all corners, we’d expect that a lot of people tossed Fire into their decks as a countermeasure. The levels of use are nearly unchanged – if anything Fire/Ice is less-used in the period since June than before. And this despite it also being useful for dealing with Goblin Welder. Fire is definitely exonerated as a cause of removing Fish from the metagame when you look at its use under those circumstances. Why it didn’t prove better suited to the metagame is more of a question for the people who build the decks.


_3.0, _2.0, _4.0, _3.0, _2.4, _3.3, _3.0, _2.6, _0.4, _1.6 Pernicious Deed


See also: Artifact Mutation, except it’s still possible to run Black and Green in the same Psychatog deck.


_1.1, _1.0, _3.8, _2.7, _2.1, _3.5, _3.1, _2.1, _0.6, _1.8 Psychatog


Psychatog is a good card to end with because it should ideally provide a good barometer of how fast the format is. Psychatog is traditionally somewhere around turn 5, 6, or 7, depending on Wasteland use, number of colors, whether one of the colors is green, etc. The problem is that the things which suppress Tog use are themselves signs of a slower game: Crucible and Fish, among others. And when things are slower, Tog decks may drop to two maindeck Psychatogs, further muddying the readout on format speed. So this turns out to be a case study in how one card has a hard time indicating major trends.


Hopefully that analysis proved informative, but please email me if you have any questions.


Philip Stanton

philip.stanton at TheManaDrain.com


Appendix

2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.

_2.5, _1.8, _3.0, _2.9, _2.6, _3.8, _2.7, _3.1, _2.4, _3.3 Library of Alexandria

_3.8, _5.6, _3.8, _4.2, _4.2, _5.0, _3.6, _5.0, _4.4, _5.3 Strip Mine

_3.0, _2.2, _3.1, _3.0, _5.6, _1.8, _3.0, _3.8, _4.0, _3.4 Tolarian Academy

_6.3, _5.6, _6.4, _5.7, _6.2, _6.3, _5.0, _7.0, _6.6, _7.0 Black Lotus

_0.0, _0.0, _0.0, _0.1, _0.1, _0.2, _0.0, _0.0, _0.0, _0.0 Black Vise

_0.0, _0.4, _0.0, _0.4, _0.2, _0.3, _0.9, _0.1, _0.6, _0.3*Chrome Mox

_0.7, _1.0, _0.6, _0.8, _0.4, _0.3, _0.1, _0.6, _0.2, _0.1 Grim Monolith

_3.5, _0.4, _0.2, _0.3, _0.6, _0.3, _0.4, _0.1, _0.6, _0.5*Lion’s Eye Diamond

_1.7, _1.4, _2.0, _1.9, _1.8, _1.3, _2.1, _1.6, _2.2, _1.9 Lotus Petal

_3.2, _2.4, _3.2, _3.0, _4.4, _3.3, _3.7, _4.1, _5.2, _4.1 Mana Crypt

_2.0, _1.4, _2.8, _1.8, _3.1, _2.0, _2.7, _3.3, _4.2, _3.1 Mana Vault

_2.0, _1.8, _2.2, _1.7, _2.3, _1.3, _2.6, _2.8, _3.8, _2.9 Memory Jar

_0.6, _0.0, _0.2, _0.2, _0.2, _0.0, _0.6, _0.0, _0.6, _0.1 Mox Diamond

_5.9, _4.6, _6.0, _5.1, _5.3, _5.5, _3.4, _5.4, _5.6, _5.8 Mox Emerald

_6.1, _4.8, _5.8, _4.8, _5.8, _5.5, _4.9, _5.9, _6.6, _6.4 Mox Jet

_5.6, _4.6, _5.6, _3.8, _5.7, _4.5, _4.3, _4.9, _6.6, _6.4 Mox Pearl

_5.8, _5.0, _6.4, _4.3, _5.6, _5.2, _5.3, _6.6, _6.6, _6.6 Mox Ruby

_6.4, _5.4, _6.8, _5.2, _6.3, _6.7, _4.7, _7.2, _7.0, _7.6 Mox Sapphire

_6.3, _5.0, _5.4, _5.3, _5.8, _6.0, _4.9, _6.4, _6.6, _6.4 Sol Ring

_0.0, _0.2, _0.0, _0.0, _0.2, _0.0, _0.0, _0.0, _0.0, _0.0 Voltaic Key

_6.3, _4.0, _6.0, _5.2, _6.2, _6.5, _6.3, _6.1, _6.2, _6.4 Ancestral Recall

_1.5, _1.8, _1.4, _2.0, _2.1, _3.2, _3.3, _2.6, _2.8, _2.3 Fact or Fiction

_0.4, _0.2, _0.6, _0.6, _1.4, _0.3, _0.3, _0.2, _0.4, _0.6 Frantic Search

_0.8, _0.4, _1.0, _1.0, _0.6, _1.2, _0.7, _0.4, _0.8, _1.3 Gush

_1.0, _0.0, _0.6, _0.3, _0.7, _0.7, _0.7, _0.8, _1.4, _1.1 Mind’s Desire

_3.4, _2.4, _3.4, _2.9, _2.2, _3.7, _3.4, _2.9, _3.8, _4.1 Mystical Tutor

_0.9, _0.2, _0.2, _0.3, _0.7, _0.0, _0.3, _0.2, _0.2, _0.1 Stroke of Genius

_0.2, _0.0, _0.0, _0.0, _0.2, _0.2, _0.3, _0.6, _1.2, _0.9 Time Spiral

_5.5, _4.0, _5.2, _4.6, _5.6, _5.8, _5.7, _5.7, _5.4, _6.0 Time Walk

_1.9, _1.6, _1.8, _1.2, _2.2, _1.3, _1.7, _2.2, _2.4, _1.8 Timetwister

_1.9, _1.2, _1.6, _1.1, _2.3, _1.7, _2.3, _2.1, _4.0, _2.9 Tinker

_0.9, _0.4, _0.6, _0.6, _0.9, _0.8, _1.3, _1.3, _1.6, _1.1 Windfall

_0.7, _0.0, _0.0, _0.3, _0.1, _0.2, _0.4, _0.3, _0.2, _0.3 Demonic Consultation

_5.6, _2.8, _3.8, _4.0, _3.9, _4.3, _5.0, _3.8, _4.0, _4.1 Demonic Tutor

_0.9, _0.2, _0.0, _0.2, _0.4, _0.3, _0.6, _0.3, _0.2, _0.3 Entomb

_1.0, _1.4, _1.4, _1.8, _1.8, _2.0, _2.1, _1.7, _0.8, _1.4 Mind Twist

_1.5, _0.2, _1.2, _1.0, _1.1, _1.0, _1.1, _1.1, _1.6, _1.0 Necropotence

_4.7, _2.4, _3.6, _2.8, _2.8, _3.2, _3.9, _2.8, _2.8, _2.9 Vampiric Tutor

_1.5, _0.2, _1.4, _0.8, _1.0, _0.8, _0.7, _0.9, _1.4, _1.1 Yawgmoth’s Bargain

_3.9, _2.4, _3.4, _3.0, _3.3, _4.0, _3.7, _3.1, _3.6, _3.4 Yawgmoth’s Will


,


_3.0, _0.2, _0.6, _0.6, _0.4, _0.2, _0.1, _0.1, _0.2, _0.3*Burning Wish

_1.8, _1.2, _1.4, _1.7, _1.6, _1.0, _1.4, _1.6, _2.4, _1.3 Wheel of Fortune

_0.0, _0.0, _0.0, _0.2, _0.1, _0.2, _0.4, _0.1, _0.2, _0.0 Channel

_0.3, _0.6, _0.2, _0.1, _0.8, _0.2, _0.6, _0.7, _0.4, _0.4 Crop Rotation

_0.3, _0.0, _0.2, _0.2, _0.1, _0.0, _0.4, _0.0, _0.2, _0.1 Fastbond

_0.8, _0.6, _0.6, _0.9, _0.0, _0.2, _0.6, _0.3, _0.4, _0.6 Regrowth


,


_2.3, _1.2, _1.8, _1.6, _1.4, _1.7, _1.1, _0.8, _1.2, _1.3 Balance

_0.7, _0.1, _0.6, _0.9, _0.9, _0.7, _0.1, _0.0, _0.4, _0.1 Enlightened Tutor


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.

—-, —-, —-, —-, —-, —-, _1.6, _0.8, _1.4, _2.3 Forest

—-, —-, —-, —-, —-, —-, _5.7, _7.7, 12.6, 15.1 Island

—-, —-, —-, —-, —-, —-, _5.1, _4.4, _2.8, _3.3 Mountain

—-, —-, —-, —-, —-, —-, _0.0, _0.1, _2.2, _0.4 Plains

—-, —-, —-, —-, —-, —-, _0.0, _0.0, _0.0, _0.3 Snow-Covered Swamp

—-, —-, —-, —-, —-, —-, _2.3, _3.2, _2.8, _3.3 Swamp


_2.5, _1.6, _1.8, _1.1, _0.9, _0.5, _0.0, _1.1, _1.2, _1.4 Bloodstained Mire

_5.9, _5.0, _6.0, _8.2, _6.2, _8.0, _4.6, _6.2, _7.2, _7.6 Flooded Strand

13.8, _9.4, 12.2, _9.8, 13.2, 13.0, 15.4, 14.1, 15.0, 18.3 Polluted Delta

_1.7, _2.2, _1.0, _1.8, _1.3, _0.0, _0.0, _0.1, _0.4, _0.0 Windswept Heath

_4.0, _6.8, _5.6, _5.7, _4.0, _5.3, _3.7, _2.9, _0.6, _0.8 Wooded Foothills

_0.7, _0.4, _0.2, _0.6, _0.2, _0.2, _0.7, _0.1, _0.6, _0.0 Badlands

_1.9, _1.0, _1.2, _1.9, _1.0, _0.8, _2.9, _1.0, _0.4, _1.3 Bayou

_0.8, _0.0, _0.2, _0.0, _0.4, _0.0, _0.0, _0.0, _0.0, _0.0 Plateau

_0.9, _0.0, _0.0, _1.0, _0.4, _0.0, _0.0, _0.0, _0.0, _0.0 Savannah

_1.8, _0.0, _2.0, _1.1, _1.8, _0.3, _0.0, _0.0, _0.0, _0.0 Scrubland[/author]“][author name="Scrubland"]Scrubland[/author]

_3.0, _7.2, _3.6, _5.1, _2.9, _4.3, _2.9, _1.3, _1.0, _0.3 Taiga

_6.6, _4.0, _8.4, _7.4, _5.7, _8.0, _6.1, _5.7, _2.8, _4.0 Tropical Island

_3.0, _4.8, _2.0, _4.1, _3.9, _4.5, _5.0, _3.1, _1.8, _3.8 Tundra

16.1, _9.0, 12.6, 11.4, 11.7, 13.5, 14.9, 12.1, 11.4, 11.6 Underground Sea

_7.7, 10.8, 12.4, _7.2, 12.0, 12.5, 11.1, 12.9, 12.4, 12.3 Volcanic Island


_0.0, _0.0, _0.0, _0.0, _0.1, _0.0, _0.0, _0.0, _0.0, _0.0 Adarkar Wastes

_0.4, _3.8, _1.4, _1.6, _2.6, _1.7, _2.9, _3.2, _2.4, _3.3 Ancient Tomb

_1.0, _0.6, _1.4, _0.4, _0.3, _0.0, _0.1, _0.0, _0.0, _0.1 Barbarian Ring

_0.0, _0.0, _0.0, _0.0, _0.2, _0.0, _0.0, _0.0, _0.0, _0.0 Battefield Forge

_6.8, _6.4, _4.0, _3.6, _3.6, _4.0, _4.6, _4.9, _0.8, _3.9 Bazaar of Baghdad

____, ____, ____, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.5 Blinkmoth Nexus

_3.8, _1.2, _2.0, _1.8, _3.0, _3.2, _4.6, _2.7, _3.2, _3.0 City of Brass

_0.2, _0.2, _1.6, _0.3, _1.0, _0.3, _0.7, _1.7, _1.2, _1.3 City of Traitors

____, ____, ____, _0.0, _0.1, _0.0, _0.4, _0.0, _1.0, _0.4 Darksteel Citadel

_0.5, _0.4, _0.2, _0.0, _0.0, _0.0, _0.0, _0.4, _0.0, _0.0 Dust Bowl

_1.0, _1.6, _0.8, _1.6, _1.7, _2.5, _0.0, _1.7, _1.6, _2.3 Faerie Conclave

_0.0, _0.2, _0.0, _0.0, _0.0, _0.0, _0.0, _0.1, _0.0, _0.0 Gaea’s Cradle

_6.2, _0.6, _4.6, _2.8, _2.2, _2.7, _0.7, _0.9, _2.6, _1.5 Gemstone Mine

