fbpx

Examining the Vintage Metagame – Analysis of The Ultimate Table

For this installment, I have updated the largest table I maintain: the monthly occurrence stats for every card, in terms of how many copies showed up in an average Top 8 for each month. So if you see something like “7.0 Black Lotus” it means that in a typical Top 8 from that month, seven of the decks would include a Black Lotus. Something like “3.0 Great Wall” would indicate that I made an error in the table, which is possible – it’s a big table. Regardless, this article will give you a full analysis of all the card trends for the important cards played at big Vintage tournaments for the past year!

For this installment, I have updated the largest table I maintain: the monthly occurrence stats for every card, in terms of how many copies showed up in an average Top 8 for each month. So if you see something like “7.0 Black Lotus” it means that in a typical Top 8 from that month, seven of the decks would include a Black Lotus. “13.0 Mana Drain” would indicate an average, not that people are bad at counting up to four copies. Something like “3.0 Great Wall” would indicate that I made an error in the table, which is possible – it’s a big table.


Since most of the cards aren’t that interesting to talk about, I decided to define “major” cards as those that appeared every month in my reports (or every month that they were legal, in the case of Darksteel and Fifth Dawn cards).


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.

_2.5, _1.8, _3.0, _2.9, _2.6, _3.8, _2.7, _3.1, _2.4, _3.3 Library of Alexandria

_3.8, _5.6, _3.8, _4.2, _4.2, _5.0, _3.6, _5.0, _4.4, _5.3 Strip Mine

_3.0, _2.2, _3.1, _3.0, _5.6, _1.8, _3.0, _3.8, _4.0, _3.4 Tolarian Academy

_6.3, _5.6, _6.4, _5.7, _6.2, _6.3, _5.0, _7.0, _6.6, _7.0 Black Lotus

_0.7, _1.0, _0.6, _0.8, _0.4, _0.3, _0.1, _0.6, _0.2, _0.1 Grim Monolith

_3.5, _0.4, _0.2, _0.3, _0.6, _0.3, _0.4, _0.1, _0.6, _0.5*Lion’s Eye Diamond

_1.7, _1.4, _2.0, _1.9, _1.8, _1.3, _2.1, _1.6, _2.2, _1.9 Lotus Petal

_3.2, _2.4, _3.2, _3.0, _4.4, _3.3, _3.7, _4.1, _5.2, _4.1 Mana Crypt

_2.0, _1.4, _2.8, _1.8, _3.1, _2.0, _2.7, _3.3, _4.2, _3.1 Mana Vault

_2.0, _1.8, _2.2, _1.7, _2.3, _1.3, _2.6, _2.8, _3.8, _2.9 Memory Jar

_5.9, _4.6, _6.0, _5.1, _5.3, _5.5, _3.4, _5.4, _5.6, _5.8 Mox Emerald

_6.1, _4.8, _5.8, _4.8, _5.8, _5.5, _4.9, _5.9, _6.6, _6.4 Mox Jet

_5.6, _4.6, _5.6, _3.8, _5.7, _4.5, _4.3, _4.9, _6.6, _6.4 Mox Pearl

_5.8, _5.0, _6.4, _4.3, _5.6, _5.2, _5.3, _6.6, _6.6, _6.6 Mox Ruby

_6.4, _5.4, _6.8, _5.2, _6.3, _6.7, _4.7, _7.2, _7.0, _7.6 Mox Sapphire

_6.3, _5.0, _5.4, _5.3, _5.8, _6.0, _4.9, _6.4, _6.6, _6.4 Sol Ring


These have remained fairly stable over time, yawn. The problem with restricted cards on this table is that you have to remember their 8.0 absolute ceiling. 7.6 Mox Sapphire means that over ten Top 8s, less than half of them would have just one deck that didn’t use it. An average Top 8-ing deck in September contained 4.1 Moxen (compared to 3.725 in late 2003). Four-tenths of a Mox is an extra hundred dollars, ignoring the price jumps of 2004.


_6.3, _4.0, _6.0, _5.2, _6.2, _6.5, _6.3, _6.1, _6.2, _6.4 Ancestral Recall

_1.5, _1.8, _1.4, _2.0, _2.1, _3.2, _3.3, _2.6, _2.8, _2.3 Fact or Fiction

_0.4, _0.2, _0.6, _0.6, _1.4, _0.3, _0.3, _0.2, _0.4, _0.6 Frantic Search

_0.8, _0.4, _1.0, _1.0, _0.6, _1.2, _0.7, _0.4, _0.8, _1.3 Gush

_3.4, _2.4, _3.4, _2.9, _2.2, _3.7, _3.4, _2.9, _3.8, _4.1 Mystical Tutor

_5.5, _4.0, _5.2, _4.6, _5.6, _5.8, _5.7, _5.7, _5.4, _6.0 Time Walk

_1.9, _1.6, _1.8, _1.2, _2.2, _1.3, _1.7, _2.2, _2.4, _1.8 Timetwister

_1.9, _1.2, _1.6, _1.1, _2.3, _1.7, _2.3, _2.1, _4.0, _2.9 Tinker

_0.9, _0.4, _0.6, _0.6, _0.9, _0.8, _1.3, _1.3, _1.6, _1.1 Windfall


The standout lines here are Fact or Fiction’s and Mystical Tutor’s increased use over time. This is a good opportunity to tell you a good trick for looking at these lines: break it into two halves and consider the range of values in each (no, I’m not going to do any derivatives; I’ll leave it as an exercise to the reader). So Fact or Fiction is in general higher, even though it’s at a six-month low, because in the first half of the data, the range is 1.4-2.1 versus 2.3-3.3 in the latter half. This works because Vintage is a relatively slow-changing format. Both of these cards are difficult to take advantage of at the immediate moment that they are played, so playing more of them means the format has more expected value in future turns instead of going all-out for immediate victory (a good thing).


The increased used of Tinker, on the other hand, is just a signal of increased value placed on winning.


Notice one important absence? (Mind’s Desire didn’t show up in February.) You can see it listed in the comprehensive table appended to this article, and marvel that for August and September, the usage was higher than it was when Long.dec was king a year ago.


_5.6, _2.8, _3.8, _4.0, _3.9, _4.3, _5.0, _3.8, _4.0, _4.1 Demonic Tutor

_1.0, _1.4, _1.4, _1.8, _1.8, _2.0, _2.1, _1.7, _0.8, _1.4 Mind Twist

_1.5, _0.2, _1.2, _1.0, _1.1, _1.0, _1.1, _1.1, _1.6, _1.0 Necropotence

_4.7, _2.4, _3.6, _2.8, _2.8, _3.2, _3.9, _2.8, _2.8, _2.9 Vampiric Tutor

_1.5, _0.2, _1.4, _0.8, _1.0, _0.8, _0.7, _0.9, _1.4, _1.1 Yawgmoth’s Bargain

_3.9, _2.4, _3.4, _3.0, _3.3, _4.0, _3.7, _3.1, _3.6, _3.4 Yawgmoth’s Will


I can’t figure out what to say about Mind Twist at all. Even if you put it side-by-side with Goblin Welder, its oscillations don’t come into clear focus (though Twist’s lowest month was concurrent with an average of 12 Welders per Top 8 in August). There’s probably some multiple causation going on there.


Before anyone thinks the Vampiric Tutor trend doesn’t support what I just said about Mystical because 2.4-4.7 is about even with 2.9-3.9 (and the averages in the two halves are 3.26 versus 3.12, so it’s not just outliers), consider other factors. Black mana might be scarce due to Skeletal Scrying’s popularity boost, so Vamp gets cut first. Playtesting might reveal that most tutoring in control decks is for instants and sorceries anyway, reducing Vamp’s marginal value. Or, since Blue is the One True Color, players might need another Force-of-Will-pitchable Blue card to compensate for the addition of four-tenths of a Mox.


_3.0, _0.2, _0.6, _0.6, _0.4, _0.2, _0.1, _0.1, _0.2, _0.3*Burning Wish

_1.8, _1.2, _1.4, _1.7, _1.6, _1.0, _1.4, _1.6, _2.4, _1.3 Wheel of Fortune

_0.3, _0.6, _0.2, _0.1, _0.8, _0.2, _0.6, _0.7, _0.4, _0.4 Crop Rotation

_2.3, _1.2, _1.8, _1.6, _1.4, _1.7, _1.1, _0.8, _1.2, _1.3 Balance


Nothing special going on here, in the uncool colors.


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.

_0.4, _3.8, _1.4, _1.6, _2.6, _1.7, _2.9, _3.2, _2.4, _3.3 Ancient Tomb

_6.8, _6.4, _4.0, _3.6, _3.6, _4.0, _4.6, _4.9, _0.8, _3.9 Bazaar of Baghdad

_3.8, _1.2, _2.0, _1.8, _3.0, _3.2, _4.6, _2.7, _3.2, _3.0 City of Brass

_0.2, _0.2, _1.6, _0.3, _1.0, _0.3, _0.7, _1.7, _1.2, _1.3 City of Traitors

_6.2, _0.6, _4.6, _2.8, _2.2, _2.7, _0.7, _0.9, _2.6, _1.5 Gemstone Mine

_1.5, _1.4, _1.0, _0.6, _2.1, _1.2, _0.6, _1.6, _0.4, _0.3 Maze of Ith

_5.2, _5.0, _3.2, _4.4, _3.3, _4.5, _1.6, _4.9, _3.2, _3.8 Mishra’s Factory

_4.8, _7.0, _6.4, _4.2, _8.9, _4.2, _6.6, _9.8, 11.4, _7.5 Mishra’s Workshop

_9.0, 16.4, _7.8, 10.7, 12.1, 17.0, 11.7, 17.4, 16.2, 19.1 Wasteland



Nothing overwhelming here except the very high Wasteland levels, but we can talk about that when we get to Crucible in a moment. I was a little surprised that Maze of Ith had found use every single month, but apparently creatures do still matter.


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.

_4.8, _8.6, _6.6, _6.0, _8.0, _7.5, _6.7, _8.8, 10.0, _9.3 Chalice of the Void

____, ____, ____, ____, ____, ____, _0.4, _4.6, _8.2, _7.3 Crucible of Worlds


I like to look at these two side-by-side, because each caused such a furor upon their arrival. Crucible’s first number is mostly worthless because it’s from just the last week of that month, and after that you can see the resemblance of their appearance rates.* The main difference (for the newcomers who weren’t around for the Chalice excitement) was that Chalice got its whining done right away, but Crucible took a little while to sink in. Despite my own very strong concern that Crucible was not going to be solvable, its reduced presence and importance is assuaging the malcontents. Still, Wasteland has been extremely popular of late. Basic land is still the cool thing to play as a result, and has the basic effect, as JP Meyer puts it, of prohibiting effortless four-color manabases. We were getting spoiled by those anyway.


* : Okay, that’s a little disingenuous. The 2003 figure has ten tournaments in it, but only half of them are after Mirrodin became legal, so really Chalice was twice that prevalent for November/December. The devil is in the details, seriously, but the point is “rapid peak, decline to a stable position as the meta returns to equilibrium”.


____, ____, ____, _0.3, _0.3, _0.2, _0.3, _1.1, _1.2, _2.4 Darksteel Colossus


The meteoric rise of such an immense instrument of doom is one of the clearest examples of Type One just slapping together broken tricks and praying for results. (Not that I’m bitter about my two losses to first turn Tinker at GenCon or anything. I am so totally over that. It’s the Blood Moon Mat Endres played against my mono-Red burn deck that still stings.)


_2.4, _4.0, _2.8, _2.2, _3.1, _1.8, _2.3, _2.3, _3.8, _2.1 Juggernaut

_1.2, _2.0, _1.2, _0.7, _1.6, _1.2, _0.9, _2.2, _2.2, _2.0 Karn, Silver Golem

_0.7, _0.8, _1.0, _0.6, _0.2, _0.8, _0.3, _1.1, _0.6, _0.3 Masticore

_0.7, _2.6, _2.4, _1.8, _3.4, _1.3, _2.3, _4.8, _3.0, _3.5 Metalworker



These cards show up in the randomest Workshop decks. I can’t tell you how many times I look at a prison-ish list, see maybe eight or nine fatties on it, and have to ask myself where the dividing line is between Stacker and something like MUD or Stax. Eventually, it’s just the sense of whether a deck is delivering the creature as an afterthought, or as the primary win plan. Karn is usually an indicator of the former, Juggernaut or Masticore the latter. Metalworker is just a card that shouldn’t be as good as it is, but persistently shows up.


_0.3, _2.0, _1.2, _1.0, _2.3, _1.7, _1.6, _1.2, _2.2, _1.6 Mindslaver


Often equated with a ten-mana Time Walk, Mindslaver isn’t really fluctuating much despite its very prominent GenCon and Waterbury victories.


_5.3, _4.4, _0.8, _2.6, _3.7, _5.8, _4.1, _4.8, _2.8, _2.6 Null Rod


Null Rod means you’re not running the 4.1 requisite Moxen, which means you’re usually losing. Now that everyone has adapted to Fish as much as they adapted to Dragon in late-2003, Null Rod isn’t a key factor anymore, but will still show up almost no matter what.


_0.1, _0.4, _0.4, _0.3, _0.9, _0.7, _0.6, _0.3, _0.6, _0.5 Pentavus

_0.4, _0.8, _1.2, _0.6, _1.8, _1.2, _1.4, _1.1, _0.8, _1.3 Platinum Angel


Nifty tricks and applications of these two creatures’ abilities put them in the same category as Mindslaver: perpetually peripheral concerns.


_2.4, _0.2, _1.4, _1.7, _1.2, _1.0, _0.3, _0.9, _1.8, _1.8 Powder Keg

_2.7, _4.6, _4.0, _1.3, _2.4, _2.0, _2.3, _7.0, _5.4, _4.6 Smokestack


Engineered Explosives, though it was expected to surpass Powder Keg, hasn’t really diminished the play of the old standby. Maybe if Goblin Welder cost more than one, that would change. Stax is repeatedly the talk of the Swedish metagame (if only they gave me data so I could disseminate their best ideas…) and it’s still an important finisher for locks in other metagames. The thing about Smokestack is that since it takes time to finish the game, it’s not as trend-indicating as the more immediate artifacts that restrain combo decks severely.


_3.6, _4.8, _3.2, _1.7, _2.2, _1.0, _1.7, _3.0, _1.2, _2.5 Sphere of Resistance


Like this one. For months, North American Workshop decks rested on the ability of Trinisphere to stop combo, but now that DeathLong and TPS are reentering the format consciousness, I’m looking forward to more eight-Sphere lists succeeding.


_1.6, _2.8, _0.8, _0.7, _1.0, _0.8, _1.6, _0.3, _2.2, _0.3 Su-Chi


I haven’t done a correlation study or anything in detail, but I’ve noticed Triskelion taking up a lot of space alongside Juggernauts, where Su-Chi traditionally rested. This is pretty inconsistent, as you can see, but it’s something to watch for. Goblin Welder is pretty important these days, so I wager on Triskelion.


____, ____, ____, _0.6, _0.7, _2.0, _0.1, _0.6, _0.6, _0.9 Sword of Fire and Ice


While some think Skullclamp should be more used, the problem is that X/1’s suck unless they’re Welder or Ravager, neither of which is something you want to lose, whereas the Sword provides a colorless draw and damage engine without requiring its companion creatures to suck. Bountiful mana means T1 has a predilection for this kind of niche tool. Take that, Skullclamp!


_2.7, _3.8, _4.6, _2.3, _3.4, _2.0, _2.7, _6.1, _5.4, _5.0 Tangle Wire


Stacker decks taking advantage of Wire tempo are in danger because of the new Forbidden OrchardOath of Druids deck piloted to success by Team Meandeck, but Stax decks like Kevin Cron’s GenCon Top 8 build will continue to use it.


_8.0, 12.0, _9.8, _6.2, _6.9, _5.7, _6.4, 10.1, _7.8, _7.4 Tormod’s Crypt


This is often one of the highest-use artifacts in Type One. Unlike other popular zero-mana cards, though, this is seemingly very innocuous. Dragon is always in the back of peoples’ minds, and Goblin Welder is approximately the best creature ever, so seeing Crypt at roughly the same high level for a whole year is understandable.


____, ____, ____, _1.1, _6.3, _3.5, _6.1, _8.4, _9.6, _6.8 Trinisphere


From Darksteel’s debut until very recently, combo was relatively unobtrusive in the metagame, so it was only natural for deckbuilders to skimp on hosers. Trinisphere was the hot new card, so it often got the nod over Sphere of Resistance, especially since it had such swingy effects on non-combo decks which were better prepared for Sphere of Resistance than a 12-land Tendrils deck. In internet parlance, “ph34r teh Workshopz”, because they are coming and not leaving anytime soon.


_1.8, _2.6, _2.0, _1.6, _5.0, _2.5, _4.3, _4.7, _4.8, _4.3 Triskelion


You’ll notice this is consistently higher recently, and I will once again blame Goblin Welder.


I’ll conclude the highlights next time with the cards played every month in the actual colors. For anyone wondering about the October tournament data, it’s in very short supply. If you know of 50+ player tournaments that aren’t on morphling.de or hosted by SCG, tell me!


Appended list of every card’s use this year (I’ll repeat this at the end of the second part for convenience):


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.

_2.5, _1.8, _3.0, _2.9, _2.6, _3.8, _2.7, _3.1, _2.4, _3.3 Library of Alexandria

_3.8, _5.6, _3.8, _4.2, _4.2, _5.0, _3.6, _5.0, _4.4, _5.3 Strip Mine

_3.0, _2.2, _3.1, _3.0, _5.6, _1.8, _3.0, _3.8, _4.0, _3.4 Tolarian Academy

_6.3, _5.6, _6.4, _5.7, _6.2, _6.3, _5.0, _7.0, _6.6, _7.0 Black Lotus

_0.0, _0.0, _0.0, _0.1, _0.1, _0.2, _0.0, _0.0, _0.0, _0.0 Black Vise

_0.0, _0.4, _0.0, _0.4, _0.2, _0.3, _0.9, _0.1, _0.6, _0.3*Chrome Mox

_0.7, _1.0, _0.6, _0.8, _0.4, _0.3, _0.1, _0.6, _0.2, _0.1 Grim Monolith

_3.5, _0.4, _0.2, _0.3, _0.6, _0.3, _0.4, _0.1, _0.6, _0.5*Lion’s Eye Diamond

_1.7, _1.4, _2.0, _1.9, _1.8, _1.3, _2.1, _1.6, _2.2, _1.9 Lotus Petal

_3.2, _2.4, _3.2, _3.0, _4.4, _3.3, _3.7, _4.1, _5.2, _4.1 Mana Crypt

_2.0, _1.4, _2.8, _1.8, _3.1, _2.0, _2.7, _3.3, _4.2, _3.1 Mana Vault

_2.0, _1.8, _2.2, _1.7, _2.3, _1.3, _2.6, _2.8, _3.8, _2.9 Memory Jar

_0.6, _0.0, _0.2, _0.2, _0.2, _0.0, _0.6, _0.0, _0.6, _0.1 Mox Diamond

_5.9, _4.6, _6.0, _5.1, _5.3, _5.5, _3.4, _5.4, _5.6, _5.8 Mox Emerald

_6.1, _4.8, _5.8, _4.8, _5.8, _5.5, _4.9, _5.9, _6.6, _6.4 Mox Jet

_5.6, _4.6, _5.6, _3.8, _5.7, _4.5, _4.3, _4.9, _6.6, _6.4 Mox Pearl

_5.8, _5.0, _6.4, _4.3, _5.6, _5.2, _5.3, _6.6, _6.6, _6.6 Mox Ruby

_6.4, _5.4, _6.8, _5.2, _6.3, _6.7, _4.7, _7.2, _7.0, _7.6 Mox Sapphire

_6.3, _5.0, _5.4, _5.3, _5.8, _6.0, _4.9, _6.4, _6.6, _6.4 Sol Ring

_0.0, _0.2, _0.0, _0.0, _0.2, _0.0, _0.0, _0.0, _0.0, _0.0 Voltaic Key


_6.3, _4.0, _6.0, _5.2, _6.2, _6.5, _6.3, _6.1, _6.2, _6.4 Ancestral Recall

_1.5, _1.8, _1.4, _2.0, _2.1, _3.2, _3.3, _2.6, _2.8, _2.3 Fact or Fiction

_0.4, _0.2, _0.6, _0.6, _1.4, _0.3, _0.3, _0.2, _0.4, _0.6 Frantic Search

_0.8, _0.4, _1.0, _1.0, _0.6, _1.2, _0.7, _0.4, _0.8, _1.3 Gush

_1.0, _0.0, _0.6, _0.3, _0.7, _0.7, _0.7, _0.8, _1.4, _1.1 Mind’s Desire

_3.4, _2.4, _3.4, _2.9, _2.2, _3.7, _3.4, _2.9, _3.8, _4.1 Mystical Tutor

_0.9, _0.2, _0.2, _0.3, _0.7, _0.0, _0.3, _0.2, _0.2, _0.1 Stroke of Genius

_0.2, _0.0, _0.0, _0.0, _0.2, _0.2, _0.3, _0.6, _1.2, _0.9 Time Spiral

_5.5, _4.0, _5.2, _4.6, _5.6, _5.8, _5.7, _5.7, _5.4, _6.0 Time Walk

_1.9, _1.6, _1.8, _1.2, _2.2, _1.3, _1.7, _2.2, _2.4, _1.8 Timetwister

_1.9, _1.2, _1.6, _1.1, _2.3, _1.7, _2.3, _2.1, _4.0, _2.9 Tinker

_0.9, _0.4, _0.6, _0.6, _0.9, _0.8, _1.3, _1.3, _1.6, _1.1 Windfall


_0.7, _0.0, _0.0, _0.3, _0.1, _0.2, _0.4, _0.3, _0.2, _0.3 Demonic Consultation

_5.6, _2.8, _3.8, _4.0, _3.9, _4.3, _5.0, _3.8, _4.0, _4.1 Demonic Tutor

_0.9, _0.2, _0.0, _0.2, _0.4, _0.3, _0.6, _0.3, _0.2, _0.3 Entomb

_1.0, _1.4, _1.4, _1.8, _1.8, _2.0, _2.1, _1.7, _0.8, _1.4 Mind Twist

_1.5, _0.2, _1.2, _1.0, _1.1, _1.0, _1.1, _1.1, _1.6, _1.0 Necropotence

_4.7, _2.4, _3.6, _2.8, _2.8, _3.2, _3.9, _2.8, _2.8, _2.9 Vampiric Tutor

_1.5, _0.2, _1.4, _0.8, _1.0, _0.8, _0.7, _0.9, _1.4, _1.1 Yawgmoth’s Bargain

_3.9, _2.4, _3.4, _3.0, _3.3, _4.0, _3.7, _3.1, _3.6, _3.4 Yawgmoth’s Will




_3.0, _0.2, _0.6, _0.6, _0.4, _0.2, _0.1, _0.1, _0.2, _0.3*Burning Wish

_1.8, _1.2, _1.4, _1.7, _1.6, _1.0, _1.4, _1.6, _2.4, _1.3 Wheel of Fortune

_0.0, _0.0, _0.0, _0.2, _0.1, _0.2, _0.4, _0.1, _0.2, _0.0 Channel

_0.3, _0.6, _0.2, _0.1, _0.8, _0.2, _0.6, _0.7, _0.4, _0.4 Crop Rotation

_0.3, _0.0, _0.2, _0.2, _0.1, _0.0, _0.4, _0.0, _0.2, _0.1 Fastbond

_0.8, _0.6, _0.6, _0.9, _0.0, _0.2, _0.6, _0.3, _0.4, _0.6 Regrowth


_2.3, _1.2, _1.8, _1.6, _1.4, _1.7, _1.1, _0.8, _1.2, _1.3 Balance

_0.7, _0.1, _0.6, _0.9, _0.9, _0.7, _0.1, _0.0, _0.4, _0.1 Enlightened Tutor


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.

—-, —-, —-, —-, —-, —-, _1.6, _0.8, _1.4, _2.3 Forest

—-, —-, —-, —-, —-, —-, _5.7, _7.7, 12.6, 15.1 Island

—-, —-, —-, —-, —-, —-, _5.1, _4.4, _2.8, _3.3 Mountain

—-, —-, —-, —-, —-, —-, _0.0, _0.1, _2.2, _0.4 Plains

—-, —-, —-, —-, —-, —-, _0.0, _0.0, _0.0, _0.3 Snow-Covered Swamp

—-, —-, —-, —-, —-, —-, _2.3, _3.2, _2.8, _3.3 Swamp


_2.5, _1.6, _1.8, _1.1, _0.9, _0.5, _0.0, _1.1, _1.2, _1.4 Bloodstained Mire

_5.9, _5.0, _6.0, _8.2, _6.2, _8.0, _4.6, _6.2, _7.2, _7.6 Flooded Strand

13.8, _9.4, 12.2, _9.8, 13.2, 13.0, 15.4, 14.1, 15.0, 18.3 Polluted Delta

_1.7, _2.2, _1.0, _1.8, _1.3, _0.0, _0.0, _0.1, _0.4, _0.0 Windswept Heath

_4.0, _6.8, _5.6, _5.7, _4.0, _5.3, _3.7, _2.9, _0.6, _0.8 Wooded Foothills


_0.7, _0.4, _0.2, _0.6, _0.2, _0.2, _0.7, _0.1, _0.6, _0.0 Badlands

_1.9, _1.0, _1.2, _1.9, _1.0, _0.8, _2.9, _1.0, _0.4, _1.3 Bayou

_0.8, _0.0, _0.2, _0.0, _0.4, _0.0, _0.0, _0.0, _0.0, _0.0 Plateau

_0.9, _0.0, _0.0, _1.0, _0.4, _0.0, _0.0, _0.0, _0.0, _0.0 Savannah

_1.8, _0.0, _2.0, _1.1, _1.8, _0.3, _0.0, _0.0, _0.0, _0.0 Scrubland[/author]“][author name="Scrubland"]Scrubland[/author]

_3.0, _7.2, _3.6, _5.1, _2.9, _4.3, _2.9, _1.3, _1.0, _0.3 Taiga

_6.6, _4.0, _8.4, _7.4, _5.7, _8.0, _6.1, _5.7, _2.8, _4.0 Tropical Island

_3.0, _4.8, _2.0, _4.1, _3.9, _4.5, _5.0, _3.1, _1.8, _3.8 Tundra

16.1, _9.0, 12.6, 11.4, 11.7, 13.5, 14.9, 12.1, 11.4, 11.6 Underground Sea

_7.7, 10.8, 12.4, _7.2, 12.0, 12.5, 11.1, 12.9, 12.4, 12.3 Volcanic Island


_0.0, _0.0, _0.0, _0.0, _0.1, _0.0, _0.0, _0.0, _0.0, _0.0 Adarkar Wastes

_0.4, _3.8, _1.4, _1.6, _2.6, _1.7, _2.9, _3.2, _2.4, _3.3 Ancient Tomb

_1.0, _0.6, _1.4, _0.4, _0.3, _0.0, _0.1, _0.0, _0.0, _0.1 Barbarian Ring

_0.0, _0.0, _0.0, _0.0, _0.2, _0.0, _0.0, _0.0, _0.0, _0.0 Battefield Forge

_6.8, _6.4, _4.0, _3.6, _3.6, _4.0, _4.6, _4.9, _0.8, _3.9 Bazaar of Baghdad

____, ____, ____, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.5 Blinkmoth Nexus

_3.8, _1.2, _2.0, _1.8, _3.0, _3.2, _4.6, _2.7, _3.2, _3.0 City of Brass

_0.2, _0.2, _1.6, _0.3, _1.0, _0.3, _0.7, _1.7, _1.2, _1.3 City of Traitors

____, ____, ____, _0.0, _0.1, _0.0, _0.4, _0.0, _1.0, _0.4 Darksteel Citadel

_0.5, _0.4, _0.2, _0.0, _0.0, _0.0, _0.0, _0.4, _0.0, _0.0 Dust Bowl

_1.0, _1.6, _0.8, _1.6, _1.7, _2.5, _0.0, _1.7, _1.6, _2.3 Faerie Conclave

_0.0, _0.2, _0.0, _0.0, _0.0, _0.0, _0.0, _0.1, _0.0, _0.0 Gaea’s Cradle

_6.2, _0.6, _4.6, _2.8, _2.2, _2.7, _0.7, _0.9, _2.6, _1.5 Gemstone Mine

_0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.1 Glacial Chasm

_0.0, _0.0, _0.0, _0.7, _2.9, _0.0, _0.7, _0.6, _0.6, _0.4 Glimmervoid

_0.2, _0.0, _0.0, _0.0, _0.6, _0.0, _0.9, _0.6, _0.2, _0.0 Great Furnace

_0.0, _0.0, _0.0, _0.3, _0.3, _0.0, _0.1, _0.0, _0.0, _0.0 Karplusan Forest

_1.5, _1.4, _1.0, _0.6, _2.1, _1.2, _0.6, _1.6, _0.4, _0.3 Maze of Ith

_5.2, _5.0, _3.2, _4.4, _3.3, _4.5, _1.6, _4.9, _3.2, _3.8 Mishra’s Factory

_4.8, _7.0, _6.4, _4.2, _8.9, _4.2, _6.6, _9.8, 11.4, _7.5 Mishra’s Workshop

_0.1, _0.2, _0.6, _0.0, _1.0, _0.7, _1.1, _0.7, _1.2, _0.3 Petrified Field

_0.0, _0.0, _0.0, _0.0, _0.2, _0.0, _0.0, _0.0, _0.0, _0.0 Riftstone Portal

_0.0, _0.0, _0.0, _0.3, _0.0, _0.0, _0.3, _2.2, _0.0, _0.0 Rishadan Port

_0.2, _0.0, _0.8, _0.0, _1.7, _0.0, _1.4, _1.0, _0.0, _0.0 Seat of the Synod

_0.1, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0 Shivan Gorge

_0.0, _1.4, _1.8, _0.0, _1.3, _0.8, _3.1, _2.6, _3.8, _1.3 Shivan Reef

_0.1, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0 Tree of Tales

_0.0, _1.4, _0.0, _0.3, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0 Treetop Village

_2.0, _0.0, _0.0, _0.1, _0.1, _0.2, _0.0, _0.0, _0.0, _0.0 Underground River

_0.0, _0.0, _0.0, _0.0, _0.6, _0.0, _0.3, _0.4, _0.0, _0.0 Vault of Whispers

_9.0, 16.4, _7.8, 10.7, 12.1, 17.0, 11.7, 17.4, 16.2, 19.1 Wasteland

_0.0, _0.0, _0.0, _0.1, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0 Yavimaya Coast


2003, Jan., Feb., Mar., Apr., May., Jun., Jul., Aug., Sep.

_0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0, _0.3 AEther Spellbomb

____, ____, ____, _0.4, _0.0, _0.0, _0.0, _0.0, _0.0, _0.0 Æther Vial

_0.0, _0.0, _0.0, _0.4, _0.4, _0.0, _0.0, _0.0, _0.0, _0.0 Ankh of Mishra

____, ____, ____, _0.8, _1.3, _0.0, _0.6, _2.3, _1.2, _1.8 Arcbound Crusher

____, ____, ____, _0.0, _0.1, _0.0, _0.0, _0.0, _0.0, _0.0 Arcbound Overseer

____, ____, ____, _0.7, _2.9, _0.0, _2.1, _1.3, _0.0, _1.0 Arcbound Ravager

