Wizards of the Coast (WotC) has released the details for Eternal Weekend 2020 on Magic Online.
Eternal Weekend will take place on back-to-back weekends, October 16-18 and 23-25, and will feature “…both Vintage and Legacy formats where the most iconic cards in the game’s history are still played.”
Similar to the events ran during PAX Online, each player who signs up for Eternal Weekend events will be granted a temporary account which contains “nearly every card in Magic.”
How to Participate
Players are required to have a full Magic Online account in order to participate in Eternal Weekend. Players with a basic account will need to upgrade by purchasing an Account Upgrade Kit. Entry tokens for each event will cost $25.00 USD and will be available “starting at 10:00 AM PT on the Monday prior to the weekend’s events…” and “until the Wednesday following the event you purchased entry to.”
“If you win an Eternal Weekend event, you will be contacted by a Wizards of the Coast representative [via email] within 72 hours of the event to verify account information.“
Legacy Events
Cards awarded for first place feature new artwork which you can view below.
Date | Time | First Place Card Prize |
---|---|---|
Friday, Oct 16 | 2 PM PT | Karakas |
Saturday, Oct 17 | 12 AM PT | Rishadan Port |
Sunday, Oct 18 | 11 AM PT | Maze of Ith |
Placement | Prize |
---|---|
1st | 900 Play Points, 200 Treasure Chests, and 1 premium foil set of the most recent Standard-legal set |
2nd | 750 Play Points, 150 Treasure Chests, and 1 premium foil set of the most recent Standard-legal set |
3rd-4th | 600 Play Points, 100 Treasure Chests, and 1 non-foil set of the most recent Standard-legal set |
5th-8th | 450 Play Points, 50 Treasure Chests, and 1 non-foil set of the most recent Standard-legal set |
9th-16th | 300 Play Points and 25 Treasure Chests |
17th-32nd | 300 Play Points and 15 Treasure Chests |
33rd-64th | 150 Play Points and 5 Treasure Chests |
Vintage Events
Cards award for first place include new artwork which you can view below.
Date | Time | First Place Card Prize |
---|---|---|
Saturday, Oct 24 | 12 AM PT | Tolarian Academy |
Saturday, Oct 24 | 2 PM PT | Library of Alexandria |
Sunday, Oct 25 | 8 AM PT | Mishra’s Workshop |
Placement | Prize |
---|---|
1st | 900 Play Points, 200 Treasure Chests, and 1 premium foil set of the most recent Standard-legal set |
2nd | 750 Play Points, 150 Treasure Chests, and 1 premium foil set of the most recent Standard-legal set |
3rd-4th | 600 Play Points, 100 Treasure Chests, and 1 non-foil set of the most recent Standard-legal set |
5th-8th | 450 Play Points, 50 Treasure Chests, and 1 non-foil set of the most recent Standard-legal set |
9th-16th | 300 Play Points and 25 Treasure Chests |
17th-32nd | 300 Play Points and 15 Treasure Chests |
33rd-64th | 150 Play Points and 5 Treasure Chests |
Read the original article from Wizards of the Coast.