Ondrej Strasky rattled off an 11-1 record in the April Strixhaven League Weekend to take the top spot in the MPL, clinching a spot in the World Championship XXVII and a returning position in the MPL for next season.
Strasky’s performance with Dimir Rogues (Lurrus) in Standard and Bant Ramp (Kaheera) in Historic allowed him to leap Gabriel Nassif and Paulo Vitor Damo Da Rosa, who he trailed going into the weekend, which guarantees his return to the MPL next season and rewards him with the bonus of not having to battle in the remaining two League Weekends or any Gauntlet tournaments.
Creatures (16)
Lands (22)
Spells (22)
Creatures (6)
Planeswalkers (8)
Lands (28)
Spells (18)
Nassif at 41 points and Damo Da Rosa at 40 points will have the biggest edge going into the May Strixhaven League Weekend, where they will have a shot at locking up a slot at Magic World Championship XXVII and in the MPL. Reid Duke holds the fourth-place spot in the MPL standings after his 6-6 record this past weekend.
April Strixhaven League Weekend MPL results can be seen below along with total points for the season. Total points includes points earned from wins in the five League Weekends and the amount of points earned in the Zendikar Rising Championship. The official standings can be seen on Magic GG, though this weekend’s results haven’t been updated yet.
Name | April League Weekend Record | Overall Total Points |
---|---|---|
Ondrej Strasky | 11-1 | 44 |
Lee Shi Tian | 10-2 | 31 |
Martin Juza | 9-3 | 33 |
Gabriel Nassif | 8-4 | 41 |
Seth Manfield | 8-4 | 35 |
Ken Yukuhiro | 8-4 | 32 |
Carlos Romao | 8-4 | 27 |
Paulo Vitor Damo Da Rosa | 6-6 | 40 |
Reid Duke | 6-6 | 35 |
Rei Sato | 6-6 | 33 |
Javier Dominguez | 6-6 | 33 |
Andrea Mengucci | 6-6 | 33 |
Jean-Emmanuel Depraz | 6-6 | 31 |
Shahar Shenhar | 6-6 | 30 |
Shota Yasooka | 6-6 | 29 |
William Jensen | 5-7 | 30 |
Brian Braun-Duin | 5-7 | 27 |
Andrew Cuneo | 5-7 | 26 |
Piotr Glogowski | 5-7 | 25 |
Chris Kvartek | 4-8 | 24 |
Raphael Levy | 4-8 | 23 |
Marcio Carvalho | 3-9 | 33 |
Brad Nelson | 2-10 | 33 |
Autumn Burchett | 1-11 | 27 |
The bottom three players in the MPL standings — Raphael Levy, Chris Kvartek, and Piotr Glogowski — will fall from the MPL and play in the Rivals League next season. The next five lowest point earners at the end of the May Strixhaven League Weekend will also drop down to Rivals.
As for the Rivals League, Eli Kassis went 10-2 with Dimir Rogues (Lurrus) in Standard and Sultai Ramp in Historic to claim the top spot in the Rivals League, qualifying him for World Championship XXVII and the MPL next season.
Creatures (16)
Lands (23)
Spells (21)
Creatures (7)
Planeswalkers (2)
Lands (24)
Spells (27)
Kassis will get to skip the remaining League Weekends, leaving Matt Sperling at 39 points, Stanislav Cifka at 37 points, and Luis Scott-Vargas at 36 points as the players in the best position to qualify for World Championship XXVII and the MPL in the May Strixhaven League Weekend.
The bottom five finishers in the Rivals League — Joel Larsson, Beatriz Grancha, John Rolf, Ben Stark, and Ally Warfield — are relegated from the league. April Strixhaven League Weekend Rivals results can be seen below along with total points for the season.
Name | April League Weekend Record | Overall Total Points |
---|---|---|
Eli Kassis | 10-2 | 41 |
Jakub Toth | 10-2 | 32 |
Luis Scott-Vargas | 9-3 | 36 |
Thoralf Severin | 9-3 | 34 |
Grzegorz Kowalski | 9-3 | 33 |
Matthieu Avignon | 9-3 | 28 |
Corey Burkhart | 8-4 | 35 |
Austin Bursavich | 8-4 | 35 |
Frederico Bastos | 8-4 | 30 |
Kai Budde | 8-4 | 28 |
Matias Leveratto | 8-4 | 27 |
Matt Sperling | 7-5 | 39 |
Bernardo Santos | 7-5 | 34 |
Kenta Harane | 7-5 | 28 |
Stanislav Cifka | 6-6 | 37 |
Mike Sigrist | 6-6 | 32 |
Luis Salvatto | 6-6 | 32 |
Shintaro Ishimura | 6-6 | 30 |
Simon Gortzen | 6-6 | 30 |
Theo Moutier | 6-6 | 29 |
Eli Loveman | 6-6 | 27 |
Louis-Samuel Deltour | 6-6 | 27 |
Brent Vos | 6-6 | 25 |
Ma No Ah | 6-6 | 25 |
Ally Warfield | 6-6 | 23 |
Luca Magni | 5-7 | 35 |
Zachary Kiihne | 5-7 | 34 |
Yuta Takahashi | 5-7 | 32 |
Chris Botelho | 5-7 | 32 |
Ivan Floch | 5-7 | 31 |
Kenji Egashira | 5-7 | 30 |
Greg Orange | 5-7 | 26 |
Ryuzo Fujie | 5-7 | 24 |
Matt Nass | 5-7 | 24 |
Sebastian Pozzo | 5-7 | 24 |
John Rolf | 5-7 | 23 |
Beatriz Grancha | 5-7 | 22 |
Joel Larrson | 5-7 | 21 |
Jacob Wilson | 4-8 | 29 |
Alexander Hayne | 4-8 | 28 |
Lucas Esper Berthoud | 4-8 | 27 |
Ben Stark | 4-8 | 23 |
Christian Hauck | 3-9 | 32 |
Riku Kumagai | 3-9 | 32 |
Miguel Da Cruz Simoes | 3-9 | 27 |
Yoshihiko Ikawa | 3-9 | 27 |
Remaining events in the season include League Weekends on May 15-16 and July 3-4 as well as the Strixhaven Championship on June 4-6.
View the Standard and Historic decklists from the MPL and Rivals League players.