| Player | Pts | Table | Opponent | Pts |
| Akeley, Peter L #42 | 15 | 19 | Mcduffie, Korey M #199 | 15 |
| Ashford, Marshall A #83 | 18 | 7 | Yu, Jarvis K #140 | 18 |
| Barker, Zach #82 | 15 | 18 | Genkins, Daniel N #33 | 15 |
| bertoncini, alex s #198 | 18 | 4 | Wagaman, Brian #187 | 18 |
| Bezrukov, Semion S #189 | 18 | 3 | Blackman, Brett #48 | 18 |
| Blackman, Brett #48 | 18 | 3 | Bezrukov, Semion S #189 | 18 |
| Boyd, Jonathan #23 | 9 | 30 | Garcia, Niccolo #124 | 9 |
| Castro-Rappl, Chris R #142 | 15 | 14 | cope, josh l #216 | 15 |
| Cheseldine, Robert J #127 | 12 | 23 | ward, mike #25 | 12 |
| Cook, Brandon L #37 | 12 | 27 | Homan, Chase E #128 | 12 |
| cope, josh l #216 | 15 | 14 | Castro-Rappl, Chris R #142 | 15 |
| Cottrell, Scott #126 | 15 | 20 | Guy, Damion #70 | 15 |
| Cross, Joshua #60 | 12 | 26 | Leonhardt, Brandon M #81 | 12 |
| davis, tim #31 | 11 | 28 | Ferguson, Robert #35 | 9 |
| Ewing, James #99 | 7 | 32 | Manley, Ryan #186 | 3 |
| Ferguson, Robert #35 | 9 | 28 | davis, tim #31 | 11 |
| Flint, Alec C #92 | 18 | 2 | fuentes, Calosso L #49 | 18 |
| fuentes, Calosso L #49 | 18 | 2 | Flint, Alec C #92 | 18 |
| Garcia, Niccolo #124 | 9 | 30 | Boyd, Jonathan #23 | 9 |
| Garmon, Daniel #170 | 12 | 25 | Lee, James C #30 | 12 |
| Genkins, Daniel N #33 | 15 | 18 | Barker, Zach #82 | 15 |
| Grevers, Charley H #72 | 11 | 29 | Marston, Adam #172 | 9 |
| Guy, Damion #70 | 15 | 20 | Cottrell, Scott #126 | 15 |
| Homan, Chase E #128 | 12 | 27 | Cook, Brandon L #37 | 12 |
| Jeltema, Scott #195 | 18 | 5 | Miguel, Andres #38 | 18 |
| Jozsa, Fabian #106 | 13 | 22 | Piazza, Brett C #17 | 13 |
| Kehoe, Kevin #173 | 15 | 17 | Scott, Anna #45 | 15 |
| Kelly, Brian N #55 | 21 | 1 | Samson, Daniel #21 | 21 |
| LaRose, Justin D #41 | 15 | 16 | Mayer, Kenny S #20 | 15 |
| Lee, James C #30 | 12 | 25 | Garmon, Daniel #170 | 12 |
| Leonhardt, Brandon M #81 | 12 | 26 | Cross, Joshua #60 | 12 |
| Makino, Bernie #94 | 15 | 15 | McKeown, Sean P #120 | 15 |
| Manley, Ryan #186 | 3 | 32 | Ewing, James #99 | 7 |
| Marschall, Philip #26 | 12 | 24 | Wiggs, David #109 | 12 |
| Marston, Adam #172 | 9 | 29 | Grevers, Charley H #72 | 11 |
| Mayer, Kenny S #20 | 15 | 16 | LaRose, Justin D #41 | 15 |
| Mcduffie, Korey M #199 | 15 | 19 | Akeley, Peter L #42 | 15 |
| McKeown, Sean P #120 | 15 | 15 | Makino, Bernie #94 | 15 |
| Miguel, Andres #38 | 18 | 5 | Jeltema, Scott #195 | 18 |
| Mollenkopf, Tyler #95 | 16 | 8 | Snell, Danny R #115 | 16 |
| Nagy, Stephen J #40 | 15 | 12 | Winters, John #5 | 15 |
| Nighbor, Chris #51 | 15 | 11 | Russ, Oliver #159 | 15 |
| Peebles-Mundy, Benjamin W #39 | 15 | 9 | Roberts, Nathanial #210 | 15 |
| Piazza, Brett C #17 | 13 | 22 | Jozsa, Fabian #106 | 13 |
| Roberts, Nathanial #210 | 15 | 9 | Peebles-Mundy, Benjamin W #39 | 15 |
| Rode, Hollie #190 | 7 | 33 | Schneider, John #118 | 7 |
| Russ, Oliver #159 | 15 | 11 | Nighbor, Chris #51 | 15 |
| Samson, Daniel #21 | 21 | 1 | Kelly, Brian N #55 | 21 |
| Schneider, Brian #176 | 15 | 10 | Wallace, Chris m #47 | 15 |
| Schneider, John #118 | 7 | 33 | Rode, Hollie #190 | 7 |
| Scott, Anna #45 | 15 | 17 | Kehoe, Kevin #173 | 15 |
| Seder, Robert D #145 | 18 | 6 | Wienburg, Ben E #32 | 18 |
| Smith, Cedric #74 | 15 | 21 | sorrells, joshua l #156 | 13 |
| Snell, Danny R #115 | 16 | 8 | Mollenkopf, Tyler #95 | 16 |
| Soderberg, Ernest #12 | 9 | 31 | Venning, Ross #14 | 9 |
| sorrells, joshua l #156 | 13 | 21 | Smith, Cedric #74 | 15 |
| Thompson, Gerry W #2 | 15 | 13 | Turtenwald, Owen #103 | 15 |
| Turtenwald, Owen #103 | 15 | 13 | Thompson, Gerry W #2 | 15 |
| Venning, Ross #14 | 9 | 31 | Soderberg, Ernest #12 | 9 |
| Wagaman, Brian #187 | 18 | 4 | bertoncini, alex s #198 | 18 |
| Wallace, Chris m #47 | 15 | 10 | Schneider, Brian #176 | 15 |
| ward, mike #25 | 12 | 23 | Cheseldine, Robert J #127 | 12 |
| Wienburg, Ben E #32 | 18 | 6 | Seder, Robert D #145 | 18 |
| Wiggs, David #109 | 12 | 24 | Marschall, Philip #26 | 12 |
| Winters, John #5 | 15 | 12 | Nagy, Stephen J #40 | 15 |
| Yu, Jarvis K #140 | 18 | 7 | Ashford, Marshall A #83 | 18 |
SCG $5,000 Open Round 8 Pairings!
Who battles who in the pit of fire?
