Reigning world champ Paulo Vitor Damo da Rosa went 10-2 in his MPL matches in the January Kaldheim League Weekend to take the overall lead in the season.
Damo da Rosa was joined by Brad Nelson and Seth Manfield as the top players in the MPL this weekend with 10 wins. All three are in the Top 4 of the season standings with Damo da Rosa at 28 points while Nelson and Manfield each have 24. Sitting in second place overall is Gabriel Nassif at 27 points, who went 9-3 this weekend.
Creatures (33)
- 4 Llanowar Elves
- 4 Scavenging Ooze
- 4 Burning-Tree Emissary
- 4 Voltaic Brawler
- 4 Pelt Collector
- 4 Gruul Spellbreaker
- 3 Questing Beast
- 4 Bonecrusher Giant
- 2 Kazandu Mammoth
Lands (20)
Spells (7)
Damo da Rosa was the top performer with Gruul Aggro, while Nelson, Manfield, and Nassif all played Jund Sacrifice (Jegantha). Nelson and Manfield played nearly identical lists with the only difference being two cards in the sideboard. Nassif’s build varied a bit more with a slightly different mana base, a main deck Scrapheap Scrounger, and a different sideboard.
Creatures (25)
- 3 Midnight Reaper
- 4 Priest of Forgotten Gods
- 4 Dreadhorde Butcher
- 4 Mayhem Devil
- 2 Gilded Goose
- 4 Cauldron Familiar
- 4 Woe Strider
Lands (23)
Spells (12)
Creatures (25)
- 1 Scrapheap Scrounger
- 4 Midnight Reaper
- 4 Priest of Forgotten Gods
- 4 Dreadhorde Butcher
- 4 Mayhem Devil
- 4 Cauldron Familiar
- 4 Woe Strider
Lands (23)
Spells (12)
Other top performers from the MPL were Martin Juza (Gruul Aggro) at 9-3, Javier Dominguez (Sultai Midrange) at 8-4, and Brian Braun-Duin (Gruul Aggro) at 8-4. Dominguez was the top performing Sultai Midrange player of the nine MPL members who registered Sultai or Four-Color Midrange.
January Kaldheim League Weekend MPL results can be seen below along with total points for the season. Total points includes points earned from wins in the three League Weekends and the amount of points earned in the Zendikar Rising Championship.
Name | January League Weekend Record | Overall Total Points |
---|---|---|
Paulo Vitor Damo da Rosa | 10-2 | 28 |
Brad Nelson | 10-2 | 24 |
Seth Manfield | 10-2 | 24 |
Gabriel Nassif | 9-3 | 27 |
Martin Juza | 9-3 | 23 |
Javier Dominguez | 8-4 | 18 |
Brian Braun-Duin | 8-4 | 16 |
Ondrej Strasky | 7-5 | 23 |
Marcio Carvalho | 7-5 | 21 |
Reid Duke | 7-5 | 21 |
Jean-Emmanuel Depraz | 6-6 | 22 |
Autumn Burchett | 5-7 | 20 |
William Jensen | 5-7 | 16 |
Chris Kvartek | 5-7 | 15 |
Shahar Shenhar | 5-7 | 15 |
Piotr Glogowski | 5-7 | 14 |
Lee Shi Tian | 5-7 | 13 |
Andrea Mengucci | 4-8 | 21 |
Rei Sato | 4-8 | 20 |
Ken Yukuhiro | 4-8 | 16 |
Shota Yasooka | 4-8 | 14 |
Andrew Cuneo | 3-9 | 10 |
Carlos Romao | 2-10 | 15 |
Raphael Levy | 2-10 | 15 |
Members of the Rivals League also battled in 12 matches this weekend and Pro Tour Return to Ravnica champion Stanislav Cifka led the way with 10 wins with Jund Sacrifice (Jegantha). Five Rivals Members went 9-3, including: Eli Kassis, Zachary Kiihne, Corey Burkhart , Riku Kumagai, and Alexander Hayne. Kassis was on Jund Sacrifice (Jegantha) while the other four were all on Sultai Midrange.
Creatures (25)
- 3 Midnight Reaper
- 4 Priest of Forgotten Gods
- 4 Dreadhorde Butcher
- 4 Mayhem Devil
- 2 Gilded Goose
- 4 Cauldron Familiar
- 4 Woe Strider
Lands (23)
Spells (12)
Creatures (6)
Planeswalkers (4)
Lands (29)
Spells (21)
Cifka leads the Rivals League with 24 points with Kiihne, Kassis, and Matt Sperling on his heels at 23.
Name | January League Weekend Record | Overall Total Points |
---|---|---|
Stanislav Cifka | 10-2 | 24 |
Zachary Kiihne | 9-3 | 23 |
Eli Kassis | 9-3 | 23 |
Corey Burkhart | 9-3 | 21 |
Riku Kumagai | 9-3 | 19 |
Alexander Hayne | 9-3 | 18 |
Simon Gortzen | 8-4 | 20 |
Luis Salvatto | 8-4 | 19 |
Jakub Toth | 8-4 | 18 |
Bernardo Santos | 7-5 | 22 |
Christian Hauck | 7-5 | 22 |
Ivan Floch | 7-5 | 20 |
Eli Loveman | 7-5 | 15 |
Luca Magni | 6-6 | 21 |
Mike Sigrist | 6-6 | 20 |
Kenji Egashira | 6-6 | 19 |
Yuta Takahashi | 6-6 | 19 |
Austin Bursavich | 6-6 | 19 |
Miguel Simoes | 6-6 | 19 |
Kenta Harane | 6-6 | 18 |
Yoshihiko Ikawa | 6-6 | 17 |
Matt Nass | 6-6 | 16 |
Brent Vos | 6-6 | 14 |
Joel Larsson | 6-6 | 13 |
Matt Sperling | 5-7 | 23 |
Shintaro Ishimura | 5-7 | 20 |
Chris Botelho | 5-7 | 18 |
Thoralf Severin | 5-7 | 18 |
Lucas Esper Berthoud | 5-7 | 18 |
Theo Moutier | 5-7 | 18 |
Greg Orange | 5-7 | 16 |
Grzegorz Kowalski | 5-7 | 15 |
Sebastian Pozzo | 5-7 | 14 |
Luis Scott-Vargas | 4-8 | 22 |
Frederico Bastos | 4-8 | 18 |
Kai Budde | 4-8 | 16 |
Louis-Samuel Deltour | 4-8 | 16 |
Matthieu Avignon | 4-8 | 16 |
Ally Warfield | 4-8 | 13 |
Ryuzo Fujie | 4-8 | 12 |
Beatriz Grancha | 4-8 | 11 |
John Rolf | 4-8 | 11 |
Ben Stark | 3-9 | 15 |
Ma No Ah | 3-9 | 14 |
Matias Leveratto | 3-9 | 13 |
Jacob Wilson | 1-11 | 18 |
View all the decklists from the January Kaldheim League Weekend.