Star City Games Regional Championships return Saturday, March 7!
The 2020 Season One Regional Championships are Modern format and offer $5,000 in prizes, tons of SCG Points, eight invitations to the next Star City Games Invitational, 4x Planeswalker Points, and exclusive Registration Rewards!
Attack of the Hydra! by Diego Machuca
Be one of the first 200 players to register and you’ll receive the Star City Games Regional Championship exclusive Attack of the Hydra! playmat and token, by fan-favorite Magic: The Gathering Artist Diego Machuca.
Those who register after the initial 200 will receive an Attack of the Hydra! token.
Win your way into the Top 8 and you’ll receive a black and white, film reel version of the Attack of the Hydra! playmat!
Ready to play in a Star City Games Regional Championship event? View the table below and find a location near you!
Store Name | Address | Registration Opens | Start Time | Entry Fee |
---|---|---|---|---|
Atomic Empire | 3400 Westgate Dr #14B Durham, NC 27707 US | 9AM | 10AM | $50 |
CM Games | 701 Henley St., Knoxville, TN 37902 | 8AM | 10AM | $50 |
Cool Stuff Games – South Orlando | 12720 Orange Blossom Trail, Suite 10 Orlando, FL 32837 | 9AM | 10AM | $40 |
Kirwan’s Game Store | 369 Main St. Catskill, NY 12414 US | 8AM | 10AM | $50 |
Madness Comics and Games | 1400 Dugan St Arlington, TX 76010 | 9AM | 10AM | $40 |
Magelings Games | 416 W Maple Ave Independence, MO 64050 | 8:30AM | 10AM | $50 |
Pastimes | 233 Golf Mill Center Niles, IL 60714 | 9AM | 10AM | $50 |
The Bearded Dragon Games | 2175 Marlton Pike, RD West Cherry Hill, NJ 08002 | 8:30AM | 10AM | $50 |
The Wasteland Gaming | 3700 Satellite Blvd Ste 7B Duluth, GA 30096 | 8AM | 10AM | $50 |
TJ Collectibles Inc. | 531 Main St. Acton, MA 01720 US | 9AM | 10AM | $50 |
Game On | 7400 Bay Rd University Center, MI 48710 | 9AM | 10AM | $50 |
TC’s Rockets | 5155 Waring Rd San Diego, CA 92120 | 8:30AM | 10AM | $50 |
Outpost 2000 and Beyond | 640 County Road 10 NE Blaine, MN 55434 | 8AM | 10AM | $50 |
Prizes
Finish | Prize | SCG Points | Invitational Qualification |
---|---|---|---|
Winner | $1,200 | 20 | Yes |
Finalist | $600 | 15 | Yes |
Top 4 | $400 | 10 | Yes |
Top 8 | $200 | 8 | Yes |
Top 16 | $100 | 6 | No |
Top 32 | $50 | 4 | No |
Top 64 | — | 3 | No |
Participation | — | 1 | No |