Tie 1 | Tie 2 | Tie 3 | Matches | ||||
Rank | No. | Name | Points | OMW% | PGW% | OGW% | P/W/D/B |
1 | 21 | Samson, Daniel | 21 | 72 | 82.3529 | 62.0409 | 5/5/0/2 |
2 | 55 | Kelly, Brian N | 21 | 59.1837 | 70 | 57.3678 | 7/7/0/0 |
3 | 140 | Yu, Jarvis K | 18 | 74.5578 | 68.4211 | 65.8184 | 7/6/0/0 |
4 | 187 | Wagaman, Brian | 18 | 66.5986 | 80 | 61.3919 | 7/6/0/0 |
5 | 198 | bertoncini, alex s | 18 | 64.3991 | 76.4706 | 56.2979 | 7/6/0/0 |
6 | 49 | fuentes, Calosso L | 18 | 63.3503 | 81.25 | 58.347 | 7/6/0/0 |
7 | 38 | Miguel, Andres | 18 | 62.9252 | 75 | 58.5142 | 7/6/0/0 |
8 | 48 | Blackman, Brett | 18 | 61.9898 | 70.5882 | 58.3349 | 7/6/0/0 |
9 | 83 | Ashford, Marshall A | 18 | 61.2245 | 76.4706 | 56.5215 | 7/6/0/0 |
10 | 195 | Jeltema, Scott | 18 | 60.2041 | 75 | 55.8395 | 7/6/0/0 |
11 | 32 | Wienburg, Ben E | 18 | 55.7143 | 65 | 55.241 | 7/6/0/0 |
12 | 145 | Seder, Robert D | 18 | 55.102 | 75 | 52.7043 | 7/6/0/0 |
13 | 92 | Flint, Alec C | 18 | 52.7891 | 80 | 50.068 | 7/6/0/0 |
14 | 189 | Bezrukov, Semion S | 18 | 52.381 | 75 | 50.7093 | 7/6/0/0 |
15 | 115 | Snell, Danny R | 16 | 58.1066 | 66.6667 | 56.5406 | 7/5/1/0 |
16 | 95 | Mollenkopf, Tyler | 16 | 56.8027 | 68.75 | 56.6143 | 7/5/1/0 |
17 | 176 | Schneider, Brian | 15 | 68.0272 | 63.1579 | 62.0872 | 7/5/0/0 |
18 | 5 | Winters, John | 15 | 66.6667 | 62.5 | 60.9623 | 7/5/0/0 |
19 | 82 | Barker, Zach | 15 | 66.6667 | 61.1111 | 62.7009 | 7/5/0/0 |
20 | 216 | cope, josh l | 15 | 66.2585 | 63.1579 | 60.8847 | 7/5/0/0 |
21 | 94 | Makino, Bernie | 15 | 65.6463 | 64.7059 | 57.836 | 7/5/0/0 |
22 | 47 | Wallace, Chris m | 15 | 63.3333 | 66.6667 | 61.2843 | 7/5/0/0 |
23 | 40 | Nagy, Stephen J | 15 | 63.1973 | 70.5882 | 57.0929 | 7/5/0/0 |
24 | 41 | LaRose, Justin D | 15 | 62.7891 | 57.8947 | 58.2395 | 7/5/0/0 |
25 | 210 | Roberts, Nathanial | 15 | 62.6701 | 61.1111 | 58.8058 | 7/5/0/0 |
26 | 33 | Genkins, Daniel N | 15 | 62.381 | 71.4286 | 56.6912 | 5/3/0/2 |
27 | 199 | Mcduffie, Korey M | 15 | 61.9048 | 63.1579 | 55.511 | 7/5/0/0 |
28 | 142 | Castro-Rappl, Chris R | 15 | 61.9048 | 61.1111 | 59.2285 | 7/5/0/0 |
29 | 20 | Mayer, Kenny S | 15 | 60.1361 | 66.6667 | 55.5702 | 7/5/0/0 |
30 | 51 | Nighbor, Chris | 15 | 60 | 75 | 57.6716 | 5/3/0/2 |
31 | 159 | Russ, Oliver | 15 | 59.1837 | 60 | 57.3309 | 7/5/0/0 |
32 | 42 | Akeley, Peter L | 15 | 57.8231 | 68.75 | 55.7393 | 7/5/0/0 |
33 | 45 | Scott, Anna | 15 | 56.8027 | 61.1111 | 51.6629 | 7/5/0/0 |
34 | 97 | Green, Robert C | 15 | 56.4626 | 68.75 | 53.2684 | 7/5/0/0 |
35 | 147 | Sears, Charles L | 15 | 56.3492 | 64.7059 | 53.6846 | 6/4/0/1 |
36 | 173 | Kehoe, Kevin | 15 | 56.1905 | 68.75 | 54.7024 | 7/5/0/0 |
37 | 70 | Guy, Damion | 15 | 55.8503 | 64.7059 | 52.6247 | 7/5/0/0 |
38 | 103 | Turtenwald, Owen | 15 | 55.7143 | 68.75 | 56.1601 | 7/5/0/0 |
39 | 74 | Smith, Cedric | 15 | 55.3061 | 63.1579 | 55.0902 | 7/5/0/0 |
40 | 2 | Thompson, Gerry W | 15 | 52.2857 | 68.75 | 51.051 | 5/3/0/2 |
41 | 39 | Peebles-Mundy, Benjamin W | 15 | 51.0204 | 62.5 | 50.7946 | 7/5/0/0 |
42 | 126 | Cottrell, Scott | 15 | 50.9524 | 61.1111 | 50.7253 | 7/5/0/0 |
43 | 120 | McKeown, Sean P | 15 | 50.3401 | 70.5882 | 48.373 | 7/5/0/0 |
44 | 188 | Carter, Jay S | 13 | 54.966 | 66.6667 | 50.5198 | 7/4/1/0 |
45 | 156 | sorrells, joshua l | 13 | 54.4218 | 60.7843 | 51.6931 | 7/4/1/0 |
46 | 17 | Piazza, Brett C | 13 | 51.1905 | 61.1111 | 51.8154 | 7/4/1/0 |
47 | 106 | Jozsa, Fabian | 13 | 44.898 | 59.6491 | 47.6821 | 7/4/1/0 |
48 | 4 | Sachse, Christian | 12 | 72.8571 | 62.5 | 66.4134 | 5/2/0/2 |
49 | 150 | stein, joshua p | 12 | 63.6735 | 52.9412 | 57.3878 | 7/4/0/0 |
50 | 109 | Wiggs, David | 12 | 62.517 | 47.0588 | 61.7354 | 7/4/0/0 |
51 | 100 | Williams, David G | 12 | 61.9048 | 52.6316 | 55.3998 | 7/4/0/0 |
52 | 90 | Coppage, Thomas C | 12 | 61.1111 | 62.5 | 57.1578 | 6/4/0/0 |
53 | 98 | Turbyfill, Jared | 12 | 59.5238 | 55.5556 | 56.6076 | 7/4/0/0 |
54 | 63 | Barrett, Charles J | 12 | 58.8435 | 57.8947 | 54.7567 | 7/4/0/0 |
55 | 7 | Creech, Lawrence | 12 | 58.5034 | 60 | 56.513 | 7/4/0/0 |
56 | 71 | Hendrickson, Cecil L | 12 | 57.483 | 58.8235 | 53.3368 | 7/4/0/0 |
57 | 105 | Flores, Oscar R | 12 | 57.415 | 52.9412 | 56.3428 | 7/4/0/0 |
58 | 122 | Jensen, Axel | 12 | 54.9887 | 52.9412 | 53.7991 | 7/4/0/0 |
59 | 182 | bennett, wesley | 12 | 54.3537 | 52.9412 | 52.4802 | 7/4/0/0 |
60 | 225 | Izsak, Yoel | 12 | 53.7415 | 57.8947 | 48.4433 | 7/4/0/1 |
61 | 61 | Hensley, Richard A | 12 | 53.2653 | 56.25 | 53.4594 | 7/4/0/0 |
62 | 60 | Cross, Joshua | 12 | 53.0612 | 60 | 51.4286 | 7/4/0/0 |
63 | 96 | McDermott, Michael | 12 | 52.9252 | 53.3333 | 50.8724 | 7/4/0/0 |
64 | 163 | Miller, James W | 12 | 52.7778 | 52.9412 | 49.1176 | 6/4/0/0 |
65 | 175 | Runyon, John | 12 | 50.5442 | 58.8235 | 49.0158 | 7/4/0/0 |
66 | 128 | Homan, Chase E | 12 | 50 | 55.5556 | 44.7654 | 7/4/0/0 |
67 | 30 | Lee, James C | 12 | 49.932 | 56.25 | 50.0175 | 7/4/0/0 |
68 | 127 | Cheseldine, Robert J | 12 | 49.4558 | 50 | 51.6203 | 7/4/0/0 |
69 | 6 | LaPille, Thomas M | 12 | 49.2517 | 64.7059 | 48.6569 | 7/4/0/0 |
70 | 25 | ward, mike | 12 | 44.5578 | 53.8462 | 45.0697 | 7/4/0/0 |
71 | 26 | Marschall, Philip | 12 | 43.8776 | 60 | 45.4592 | 7/4/0/0 |
72 | 170 | Garmon, Daniel | 12 | 42.7891 | 52.9412 | 44.6126 | 7/4/0/0 |
73 | 81 | Leonhardt, Brandon M | 12 | 42.449 | 55.5556 | 45.2843 | 7/4/0/0 |
74 | 37 | Cook, Brandon L | 12 | 40.4762 | 50 | 41.4974 | 7/4/0/0 |
75 | 31 | davis, tim | 11 | 44.898 | 59.5238 | 43.0147 | 7/3/2/0 |
76 | 72 | Grevers, Charley H | 11 | 41.0884 | 49.0196 | 46.5824 | 7/3/2/0 |
77 | 158 | Majlaton, Alex S | 10 | 62.037 | 45.8333 | 59.8148 | 6/3/1/0 |
78 | 134 | Gouge, Joe | 10 | 57.9592 | 43.75 | 60.2119 | 7/3/1/0 |
79 | 185 | Wenzel, Josh | 10 | 57.0068 | 49.0196 | 56.4279 | 7/3/1/0 |
80 | 73 | Oliveros, Alex | 9 | 74.6667 | 57.1429 | 68.9177 | 5/3/0/0 |
81 | 66 | Rooks, Michael D | 9 | 65.3333 | 58.3333 | 57.316 | 5/3/0/0 |
82 | 110 | Oliveros, Michael A | 9 | 64.6667 | 54.5455 | 60.8205 | 5/3/0/0 |
83 | 34 | Aintrazi, Ali I | 9 | 62.2222 | 50 | 63.4921 | 6/3/0/0 |
84 | 101 | Raymond, Joseph | 9 | 61.1111 | 50 | 56.8161 | 6/3/0/0 |
85 | 197 | Axtell, Steven | 9 | 61.1111 | 47.0588 | 58.9421 | 6/3/0/0 |
86 | 29 | Wade, John R | 9 | 61.1111 | 46.6667 | 57.2162 | 6/3/0/0 |
87 | 116 | davenport, eddie | 9 | 59.127 | 46.6667 | 54.1604 | 6/3/0/0 |
88 | 35 | Ferguson, Robert | 9 | 58.1633 | 43.75 | 55.9273 | 7/3/0/0 |
89 | 208 | Muessig, Paul | 9 | 58 | 54.5455 | 54.9899 | 5/3/0/0 |
90 | 183 | Stewart, Jeffrey J | 9 | 57.4603 | 46.1538 | 56.8985 | 6/3/0/0 |
91 | 117 | Physioc, Emerson H | 9 | 53.8889 | 46.6667 | 52.6151 | 6/3/0/0 |
92 | 19 | Bartlett, Justin R | 9 | 52.7778 | 50 | 52.9801 | 6/3/0/0 |
93 | 12 | Soderberg, Ernest | 9 | 52.3129 | 50 | 50.3236 | 7/3/0/0 |
94 | 204 | Tessitore, Jimmy | 9 | 51.1111 | 53.3333 | 49.7185 | 6/3/0/0 |
95 | 57 | Dreylick, John D | 9 | 51.1111 | 53.3333 | 49.2186 | 6/3/0/0 |
96 | 64 | Martin, Justin D | 9 | 51.1111 | 50 | 54.1896 | 6/3/0/0 |
97 | 172 | Marston, Adam | 9 | 51.0204 | 44.4444 | 47.9365 | 7/3/0/0 |
98 | 11 | Lambeth, Jason V | 9 | 49.3197 | 43.75 | 49.2566 | 7/3/0/0 |
99 | 113 | Sears, Van | 9 | 49.0741 | 46.6667 | 47.835 | 6/3/0/0 |
100 | 58 | Bey, Joseph | 9 | 48.8889 | 46.6667 | 47.8516 | 6/3/0/0 |
101 | 86 | Mack, Shaun J | 9 | 48.5185 | 53.8462 | 47.9146 | 6/3/0/0 |
102 | 24 | myers, chuck c | 9 | 48.3333 | 50 | 50.7937 | 6/3/0/0 |
103 | 53 | Sussino, Timothy | 9 | 48.3333 | 50 | 46.3705 | 6/3/0/0 |
104 | 23 | Boyd, Jonathan | 9 | 47.619 | 37.5 | 45.8964 | 7/3/0/0 |
105 | 14 | Venning, Ross | 9 | 47.4868 | 50 | 48.4267 | 6/2/0/1 |
106 | 124 | Garcia, Niccolo | 9 | 46.8254 | 52.6316 | 48.0213 | 7/2/3/0 |
107 | 164 | warbington, justin R | 9 | 46.1111 | 46.1538 | 46.7016 | 6/3/0/0 |
108 | 139 | Coleman, Brandon | 9 | 45.5556 | 50 | 49.2399 | 6/3/0/0 |
109 | 211 | Lane, Kevin | 9 | 45.5556 | 43.75 | 48.0164 | 6/3/0/0 |
110 | 151 | Meucci, Michael | 9 | 44.4898 | 46.6667 | 45.0556 | 7/3/0/0 |
111 | 181 | Bailey, Jason T | 8 | 55.7407 | 47.619 | 55.7934 | 6/2/2/0 |
112 | 191 | Soorani, Shaheen | 7 | 52.0833 | 62.5 | 48.6364 | 4/2/1/0 |
113 | 205 | Lottich, Michael | 7 | 50.6667 | 48.4848 | 49.7761 | 5/2/1/0 |
114 | 130 | Miller, Timothy | 7 | 46.6667 | 48.4848 | 49.5084 | 5/2/1/0 |
115 | 190 | Rode, Hollie | 7 | 45.068 | 35.1852 | 45.6697 | 7/2/1/0 |
116 | 118 | Schneider, John | 7 | 44.7619 | 42.2222 | 43.732 | 7/2/1/0 |
117 | 99 | Ewing, James | 7 | 43.8776 | 28.8889 | 48.3678 | 7/2/1/0 |
118 | 132 | DeLazier, Jay T | 6 | 75 | 60 | 63.3333 | 2/0/0/2 |
119 | 217 | Moore, Dashaud | 6 | 70.8333 | 55.5556 | 66.6667 | 4/2/0/0 |
120 | 43 | Kaliebe, Kyle | 6 | 68.75 | 44.4444 | 66.2698 | 4/2/0/0 |
121 | 224 | Baffa, Chris | 6 | 65.3333 | 40 | 58.9697 | 5/2/0/0 |
122 | 200 | Darland, Eric P | 6 | 64.5833 | 55.5556 | 55 | 4/2/0/0 |
123 | 111 | Cavenaugh, Justin E | 6 | 64.5833 | 50 | 63.6364 | 4/2/0/0 |
124 | 28 | Loescher, Travis | 6 | 62.6667 | 41.6667 | 56.7366 | 5/2/0/0 |
125 | 54 | Sharfman, David S | 6 | 62.5 | 50 | 56.9444 | 4/2/0/0 |
126 | 9 | Bresler, Reuben | 6 | 61.3333 | 38.4615 | 54.7857 | 5/2/0/0 |
127 | 226 | Smith, Chris | 6 | 60 | 60 | 53.0303 | 3/1/0/1 |
128 | 153 | Doyle, Patrick | 6 | 59.4444 | 40 | 56.5873 | 6/2/0/0 |
129 | 161 | Afable, Coco B | 6 | 58.6667 | 50 | 56.6162 | 5/2/0/0 |
130 | 165 | Somers, Stu J | 6 | 58.3333 | 50 | 49.4697 | 4/2/0/0 |
131 | 67 | Miller, Jessica L | 6 | 58.3333 | 40 | 55 | 4/2/0/0 |
132 | 146 | Davis, Jim I | 6 | 57.3333 | 46.1538 | 58.345 | 5/2/0/0 |
133 | 104 | Chalfan, Thomas S | 6 | 56.6667 | 41.6667 | 56.1632 | 5/2/0/0 |
134 | 15 | Spiess, Kurt | 6 | 54.6667 | 50 | 51.7546 | 5/2/0/0 |
135 | 8 | Bourroughs, Chris | 6 | 54.6667 | 46.1538 | 52.0879 | 5/2/0/0 |
136 | 167 | Zundel, Nick | 6 | 54.6667 | 46.1538 | 50.8741 | 5/2/0/0 |
137 | 62 | Calarco, Ricky | 6 | 54.1667 | 44.4444 | 50.8333 | 4/2/0/0 |
138 | 222 | Brown, Paul R | 6 | 54 | 38.4615 | 54.7778 | 5/2/0/0 |
139 | 202 | Bush, Joshua | 6 | 53.3333 | 45.4545 | 52.4531 | 5/2/0/0 |
140 | 206 | Archer, Joshua | 6 | 52.7211 | 33.3333 | 50.7843 | 7/2/0/0 |
141 | 108 | Dean, John | 6 | 52.0833 | 50 | 49.2424 | 4/2/0/0 |
142 | 75 | Topolnicki, Jennifer | 6 | 51.6667 | 38.4615 | 48.7734 | 6/2/0/0 |
143 | 125 | League, Charles | 6 | 50 | 41.1765 | 47.1016 | 6/2/0/0 |
144 | 77 | Seiler, Michael | 6 | 49.3333 | 42.8571 | 47.2511 | 5/2/0/0 |
145 | 27 | Winters, Connor | 6 | 49.2593 | 35.7143 | 48.5185 | 6/2/0/0 |
146 | 192 | Westnedge, Adam W | 6 | 47.9167 | 54.5455 | 45.8333 | 4/2/0/0 |
147 | 44 | Murphy, Wes | 6 | 47.9167 | 50 | 50.8333 | 4/2/0/0 |
148 | 149 | Emerson, Brian R | 6 | 47.9167 | 50 | 45.0758 | 4/2/0/0 |
149 | 79 | Haas, William | 6 | 47.3333 | 46.1538 | 48.3333 | 5/2/0/0 |
150 | 154 | O’Brien, Kyle | 6 | 47.2222 | 42.8571 | 46.3119 | 6/2/0/0 |
151 | 137 | King, Patrick | 6 | 44.4444 | 35.7143 | 47.6862 | 6/2/0/0 |
152 | 148 | Boyers, Phillip | 6 | 44 | 46.1538 | 45 | 5/2/0/0 |
153 | 215 | Seaberry, Steven M | 6 | 42.8571 | 28.5714 | 42.5463 | 6/1/0/1 |
154 | 174 | Bode, Jonathan | 5 | 53.3333 | 43.5897 | 53.4343 | 5/1/2/0 |
155 | 16 | Adams, Sean | 4 | 56.25 | 43.3333 | 52.5379 | 4/1/1/0 |
156 | 50 | Geiss, Andrew | 4 | 56.25 | 37.037 | 56.713 | 4/1/1/0 |
157 | 46 | Pritchard, Ian | 4 | 50 | 43.3333 | 48.1481 | 4/1/1/0 |
158 | 80 | Griffin, Jujuan | 4 | 50 | 43.3333 | 46.9697 | 4/1/1/0 |
159 | 184 | White, Chris | 4 | 43.75 | 33.3333 | 49.5833 | 4/1/1/0 |
160 | 56 | Gieseler, Rob | 4 | 36 | 33.3333 | 41.4301 | 5/1/1/0 |
161 | 194 | Bingham, Chris | 3 | 66.6667 | 50 | 56.9444 | 3/1/0/0 |
162 | 214 | Thompson, Ian | 3 | 66.6667 | 50 | 56.9444 | 3/1/0/0 |
163 | 155 | Piecuch, Joey E | 3 | 66.6667 | 44.4444 | 54.6296 | 3/1/0/0 |
164 | 220 | Bowser, Brandon | 3 | 66.6667 | 33.3333 | 61.9048 | 3/1/0/0 |
165 | 201 | Sutton, Christopher A | 3 | 66.6667 | 33.3333 | 58.7302 | 3/1/0/0 |
166 | 18 | Adams, Bill | 3 | 66.6667 | 28.5714 | 66.6667 | 3/1/0/0 |
167 | 135 | Gibson, Travis T | 3 | 60.4167 | 30 | 55.2778 | 4/1/0/0 |
168 | 84 | taulbee, Brad a | 3 | 59.2593 | 37.5 | 58.3774 | 3/1/0/0 |
169 | 209 | Cote, Corey R | 3 | 58.3333 | 36.3636 | 53.3333 | 4/1/0/0 |
170 | 69 | Cross, Jamie | 3 | 58.3333 | 30 | 53.0303 | 4/1/0/0 |
171 | 76 | Topolnicki, Terrence | 3 | 58.3333 | 22.2222 | 55.9163 | 4/1/0/0 |
172 | 87 | keaveny, joseph J | 3 | 55.5556 | 50 | 48.6772 | 3/1/0/0 |
173 | 78 | Labny, Ross E | 3 | 55.5556 | 50 | 46.8254 | 3/1/0/0 |
174 | 177 | Stoots, Steven S | 3 | 55.5556 | 33.3333 | 57.1429 | 3/1/0/0 |
175 | 107 | Jones, christopher d | 3 | 52.0833 | 40 | 50 | 4/1/0/0 |
176 | 121 | Russ, David | 3 | 52.0833 | 40 | 49.4697 | 4/1/0/0 |
177 | 166 | Tuttle, Travis | 3 | 52.0833 | 30 | 50 | 4/1/0/0 |
178 | 22 | Merrill, Kenny J | 3 | 47.9167 | 40 | 49.1667 | 4/1/0/0 |
179 | 171 | Yohe, David | 3 | 47.9167 | 33.3333 | 50.7576 | 4/1/0/0 |
180 | 85 | Markwith, Kenneth | 3 | 47.9167 | 33.3333 | 47.9167 | 4/1/0/0 |
181 | 88 | Hummell, Justin | 3 | 46.6667 | 33.3333 | 48.1052 | 5/1/0/0 |
182 | 219 | Phillips, Randy j | 3 | 45.3333 | 33.3333 | 45.4359 | 5/1/0/0 |
183 | 169 | Rippard, Jeff | 3 | 45.3333 | 20 | 42.6667 | 5/1/0/0 |
184 | 36 | Woltereck, Chris E | 3 | 44.4444 | 42.8571 | 44.4444 | 3/1/0/0 |
185 | 218 | Scott, Matt R | 3 | 44.4444 | 37.5 | 50 | 3/1/0/0 |
186 | 162 | Sams, Freddy | 3 | 44.4444 | 33.3333 | 44.4444 | 3/1/0/0 |
187 | 114 | Burton, Dustin | 3 | 42.6667 | 33.3333 | 41.1818 | 5/1/0/0 |
188 | 138 | Adams, Boyd | 3 | 41.6667 | 36.3636 | 41.6667 | 4/1/0/0 |
189 | 186 | Manley, Ryan | 3 | 41.2698 | 25 | 41.2963 | 6/0/0/1 |
190 | 91 | Bocchino, Chris | 3 | 39.3333 | 40 | 42.0446 | 5/1/0/0 |
191 | 223 | Hamilton, Brian | 3 | 36.6667 | 20 | 40.6385 | 4/0/0/1 |
192 | 152 | McDaniel, Chris T | 1 | 59.2593 | 29.1667 | 59.5679 | 3/0/1/0 |
193 | 119 | stewart, clifford a | 1 | 46.6667 | 19.4444 | 50.5455 | 5/0/1/0 |
194 | 143 | Nestico, Adrian | 1 | 40.7407 | 37.037 | 41.6667 | 3/0/1/0 |
195 | 112 | Bachman, Brian C | 1 | 37.5 | 23.3333 | 44.8864 | 4/0/1/0 |
196 | 93 | Scott, Todd A | 0 | 100 | 0 | 100 | 1/0/0/0 |
197 | 168 | Adams, Ken G | 0 | 75 | 20 | 75 | 2/0/0/0 |
198 | 89 | Caporale, Trey | 0 | 75 | 20 | 70 | 2/0/0/0 |
199 | 136 | May, John | 0 | 75 | 20 | 70 | 2/0/0/0 |
200 | 179 | Bockenkamp, David | 0 | 75 | 20 | 70 | 2/0/0/0 |
201 | 221 | Stout, Spencer | 0 | 75 | 20 | 70 | 2/0/0/0 |
202 | 52 | Lewis, Christopher | 0 | 75 | 20 | 60 | 2/0/0/0 |
203 | 207 | Nuwordo, Reginald | 0 | 75 | 0 | 75 | 2/0/0/0 |
204 | 10 | Smith, Bennie C | 0 | 75 | 0 | 70 | 2/0/0/0 |
205 | 68 | Soto, Hector | 0 | 66.6667 | 0 | 60.5159 | 3/0/0/0 |
206 | 196 | Goddard, Andrew | 0 | 59.2593 | 25 | 54.5635 | 3/0/0/0 |
207 | 160 | Fary, Robert D | 0 | 58.3333 | 20 | 57.5 | 2/0/0/0 |
208 | 59 | Pierce, Bryen C | 0 | 58.3333 | 0 | 58.3333 | 2/0/0/0 |
209 | 193 | Baker, Heath | 0 | 55.5556 | 25 | 54.1005 | 3/0/0/0 |
210 | 123 | Thomas, Lauren | 0 | 55.5556 | 14.2857 | 52.0635 | 3/0/0/0 |
211 | 65 | Banbury-Hamm, Ben | 0 | 50 | 33.3333 | 50 | 2/0/0/0 |
212 | 144 | Hess, James | 0 | 50 | 20 | 45 | 2/0/0/0 |
213 | 3 | Braswell, Taylor | 0 | 50 | 0 | 55 | 2/0/0/0 |
214 | 131 | Novak, Kyle C | 0 | 50 | 0 | 55 | 2/0/0/0 |
215 | 133 | Scherberger, Mason b | 0 | 50 | 0 | 55 | 2/0/0/0 |
216 | 180 | Massey, Christopher M | 0 | 50 | 0 | 55 | 2/0/0/0 |
217 | 213 | Lynch, Chris | 0 | 50 | 0 | 55 | 2/0/0/0 |
218 | 129 | Marchand, Chris W | 0 | 50 | 0 | 50 | 2/0/0/0 |
219 | 212 | Thompson, Darryl | 0 | 47.9167 | 12.5 | 44.881 | 4/0/0/0 |
220 | 157 | Haft, Michael | 0 | 44.4444 | 25 | 44.4444 | 3/0/0/0 |
221 | 203 | Allseitz, Brandin | 0 | 44.4444 | 14.2857 | 47.619 | 3/0/0/0 |
222 | 13 | Johnson, Erik | 0 | 40.7407 | 0 | 48.2143 | 3/0/0/0 |
223 | 102 | Utterback, Joey | 0 | 33.3333 | 25 | 39.2857 | 3/0/0/0 |
224 | 178 | Delano, Jordan S | 0 | 33.3333 | 14.2857 | 36.5079 | 3/0/0/0 |
SCG $5,000 Open Round 8 Standings!
The latest scoop on Richmond!