Tie 1 | Tie 2 | Tie 3 | Matches | ||||
Rank | No. | Name | Points | OMW% | PGW% | OGW% | P/W/D/B |
1 | 21 | Samson, Daniel | 12 | 75 | 88.8889 | 59.0909 | 2/2/0/2 |
2 | 140 | Yu, Jarvis K | 12 | 70.8333 | 80 | 65.0758 | 4/4/0/0 |
3 | 199 | Mcduffie, Korey M | 12 | 64.5833 | 80 | 59.6591 | 4/4/0/0 |
4 | 176 | Schneider, Brian | 12 | 64.5833 | 72.7273 | 56.7424 | 4/4/0/0 |
5 | 4 | Sachse, Christian | 12 | 62.5 | 100 | 58.3333 | 2/2/0/2 |
6 | 187 | Wagaman, Brian | 12 | 62.5 | 88.8889 | 55.2778 | 4/4/0/0 |
7 | 150 | stein, joshua p | 12 | 62.5 | 80 | 61.6919 | 4/4/0/0 |
8 | 198 | bertoncini, alex s | 12 | 60.4167 | 100 | 52.1212 | 4/4/0/0 |
9 | 38 | Miguel, Andres | 12 | 58.3333 | 100 | 54.8611 | 4/4/0/0 |
10 | 49 | fuentes, Calosso L | 12 | 55.4167 | 88.8889 | 53.141 | 4/4/0/0 |
11 | 82 | Barker, Zach | 12 | 54.1667 | 80 | 55.2778 | 4/4/0/0 |
12 | 216 | cope, josh l | 12 | 52.0833 | 80 | 54.1667 | 4/4/0/0 |
13 | 40 | Nagy, Stephen J | 12 | 47.9167 | 88.8889 | 48.0556 | 4/4/0/0 |
14 | 39 | Peebles-Mundy, Benjamin W | 12 | 47.9167 | 88.8889 | 46.7803 | 4/4/0/0 |
15 | 55 | Kelly, Brian N | 12 | 47.9167 | 66.6667 | 46.2879 | 4/4/0/0 |
16 | 115 | Snell, Danny R | 10 | 52.0833 | 73.3333 | 51.9129 | 4/3/1/0 |
17 | 94 | Makino, Bernie | 9 | 81.25 | 66.6667 | 69.5455 | 4/3/0/0 |
18 | 51 | Nighbor, Chris | 9 | 75 | 77.7778 | 67.7778 | 2/1/0/2 |
19 | 73 | Oliveros, Alex | 9 | 70.8333 | 63.6364 | 67.298 | 4/3/0/0 |
20 | 34 | Aintrazi, Ali I | 9 | 68.75 | 70 | 65.5556 | 4/3/0/0 |
21 | 83 | Ashford, Marshall A | 9 | 68.75 | 70 | 60.8207 | 4/3/0/0 |
22 | 5 | Winters, John | 9 | 68.75 | 66.6667 | 66.3636 | 4/3/0/0 |
23 | 48 | Blackman, Brett | 9 | 68.75 | 60 | 59.5833 | 4/3/0/0 |
24 | 95 | Mollenkopf, Tyler | 9 | 64.5833 | 66.6667 | 63.4722 | 4/3/0/0 |
25 | 47 | Wallace, Chris m | 9 | 64.5833 | 66.6667 | 62.2222 | 4/3/0/0 |
26 | 142 | Castro-Rappl, Chris R | 9 | 64.5833 | 66.6667 | 59.4192 | 4/3/0/0 |
27 | 100 | Williams, David G | 9 | 64.5833 | 63.6364 | 56.7424 | 4/3/0/0 |
28 | 33 | Genkins, Daniel N | 9 | 62.5 | 75 | 58.3333 | 2/1/0/2 |
29 | 90 | Coppage, Thomas C | 9 | 62.5 | 70 | 58.5859 | 4/3/0/0 |
30 | 110 | Oliveros, Michael A | 9 | 62.5 | 66.6667 | 58.6905 | 4/3/0/0 |
31 | 159 | Russ, Oliver | 9 | 62.5 | 63.6364 | 61.048 | 4/3/0/0 |
32 | 41 | LaRose, Justin D | 9 | 62.5 | 63.6364 | 57.7525 | 4/3/0/0 |
33 | 7 | Creech, Lawrence | 9 | 60.4167 | 75 | 61.0648 | 4/3/0/0 |
34 | 66 | Rooks, Michael D | 9 | 60.4167 | 70 | 50.7576 | 4/3/0/0 |
35 | 145 | Seder, Robert D | 9 | 60.4167 | 66.6667 | 55.8333 | 4/3/0/0 |
36 | 134 | Gouge, Joe | 9 | 60.4167 | 60 | 66.2037 | 4/3/0/0 |
37 | 195 | Jeltema, Scott | 9 | 58.3333 | 75 | 53.3333 | 4/3/0/0 |
38 | 98 | Turbyfill, Jared | 9 | 58.3333 | 70 | 56.9444 | 4/3/0/0 |
39 | 208 | Muessig, Paul | 9 | 58.3333 | 66.6667 | 54.7222 | 4/3/0/0 |
40 | 63 | Barrett, Charles J | 9 | 58.3333 | 63.6364 | 51.5152 | 4/3/0/0 |
41 | 210 | Roberts, Nathanial | 9 | 58.3333 | 60 | 59.4444 | 4/3/0/0 |
42 | 122 | Jensen, Axel | 9 | 58.3333 | 60 | 51.1679 | 4/3/0/0 |
43 | 109 | Wiggs, David | 9 | 58.3333 | 54.5455 | 64.7222 | 4/3/0/0 |
44 | 32 | Wienburg, Ben E | 9 | 56.25 | 63.6364 | 55.9091 | 4/3/0/0 |
45 | 20 | Mayer, Kenny S | 9 | 54.1667 | 75 | 55.8333 | 4/3/0/0 |
46 | 189 | Bezrukov, Semion S | 9 | 54.1667 | 66.6667 | 54.1667 | 4/3/0/0 |
47 | 35 | Ferguson, Robert | 9 | 54.1667 | 66.6667 | 50.5303 | 4/3/0/0 |
48 | 74 | Smith, Cedric | 9 | 54.1667 | 63.6364 | 55.3704 | 4/3/0/0 |
49 | 116 | davenport, eddie | 9 | 53.3333 | 63.6364 | 50.641 | 4/3/0/0 |
50 | 147 | Sears, Charles L | 9 | 52.7778 | 70 | 49.537 | 3/2/0/1 |
51 | 42 | Akeley, Peter L | 9 | 52.0833 | 77.7778 | 50.4365 | 4/3/0/0 |
52 | 30 | Lee, James C | 9 | 52.0833 | 75 | 50.947 | 4/3/0/0 |
53 | 225 | Izsak, Yoel | 9 | 52.0833 | 69.2308 | 46.4646 | 4/3/0/1 |
54 | 45 | Scott, Anna | 9 | 52.0833 | 66.6667 | 47.4747 | 4/3/0/0 |
55 | 29 | Wade, John R | 9 | 52.0833 | 60 | 53.5354 | 4/3/0/0 |
56 | 197 | Axtell, Steven | 9 | 52.0833 | 58.3333 | 54.7727 | 4/3/0/0 |
57 | 60 | Cross, Joshua | 9 | 47.9167 | 77.7778 | 46.6667 | 4/3/0/0 |
58 | 103 | Turtenwald, Owen | 9 | 47.9167 | 75 | 48.75 | 4/3/0/0 |
59 | 97 | Green, Robert C | 9 | 47.9167 | 75 | 43.6869 | 4/3/0/0 |
60 | 173 | Kehoe, Kevin | 9 | 47.9167 | 66.6667 | 46.6667 | 4/3/0/0 |
61 | 70 | Guy, Damion | 9 | 47.9167 | 66.6667 | 45.2778 | 4/3/0/0 |
62 | 92 | Flint, Alec C | 9 | 47.9167 | 66.6667 | 45.0758 | 4/3/0/0 |
63 | 163 | Miller, James W | 9 | 47.9167 | 54.5455 | 47.5 | 4/3/0/0 |
64 | 96 | McDermott, Michael | 9 | 45.8333 | 75 | 44.7222 | 4/3/0/0 |
65 | 19 | Bartlett, Justin R | 9 | 41.6667 | 66.6667 | 45.4365 | 4/3/0/0 |
66 | 126 | Cottrell, Scott | 9 | 41.6667 | 60 | 44.1667 | 4/3/0/0 |
67 | 181 | Bailey, Jason T | 8 | 45.8333 | 62.963 | 51.976 | 4/2/2/0 |
68 | 158 | Majlaton, Alex S | 7 | 66.6667 | 48.4848 | 66.6667 | 4/2/1/0 |
69 | 185 | Wenzel, Josh | 7 | 58.3333 | 53.3333 | 57.0707 | 4/2/1/0 |
70 | 188 | Carter, Jay S | 7 | 56.25 | 63.3333 | 51.0606 | 4/2/1/0 |
71 | 156 | sorrells, joshua l | 7 | 54.1667 | 63.3333 | 52.4074 | 4/2/1/0 |
72 | 191 | Soorani, Shaheen | 7 | 52.0833 | 62.5 | 48.6364 | 4/2/1/0 |
73 | 205 | Lottich, Michael | 7 | 47.9167 | 59.2593 | 46.716 | 4/2/1/0 |
74 | 17 | Piazza, Brett C | 7 | 47.9167 | 54.5455 | 51.0964 | 4/2/1/0 |
75 | 130 | Miller, Timothy | 7 | 43.75 | 59.2593 | 45.9259 | 4/2/1/0 |
76 | 106 | Jozsa, Fabian | 7 | 39.5833 | 57.5758 | 44.375 | 4/2/1/0 |
77 | 72 | Grevers, Charley H | 7 | 37.5 | 53.3333 | 43.8889 | 4/2/1/0 |
78 | 2 | Thompson, Gerry W | 6 | 87.5 | 55.5556 | 70 | 2/0/0/2 |
79 | 132 | DeLazier, Jay T | 6 | 75 | 60 | 63.3333 | 2/0/0/2 |
80 | 217 | Moore, Dashaud | 6 | 70.8333 | 55.5556 | 66.6667 | 4/2/0/0 |
81 | 224 | Baffa, Chris | 6 | 70 | 50 | 61.772 | 4/2/0/0 |
82 | 43 | Kaliebe, Kyle | 6 | 68.75 | 44.4444 | 66.2698 | 4/2/0/0 |
83 | 161 | Afable, Coco B | 6 | 64.5833 | 55.5556 | 59.7222 | 4/2/0/0 |
84 | 200 | Darland, Eric P | 6 | 64.5833 | 55.5556 | 55 | 4/2/0/0 |
85 | 111 | Cavenaugh, Justin E | 6 | 64.5833 | 50 | 63.6364 | 4/2/0/0 |
86 | 28 | Loescher, Travis | 6 | 64.5833 | 50 | 59.5833 | 4/2/0/0 |
87 | 125 | League, Charles | 6 | 64.5833 | 45.4545 | 62.2222 | 4/2/0/0 |
88 | 226 | Smith, Chris | 6 | 62.5 | 71.4286 | 55.5556 | 2/1/0/1 |
89 | 54 | Sharfman, David S | 6 | 62.5 | 50 | 56.9444 | 4/2/0/0 |
90 | 153 | Doyle, Patrick | 6 | 62.5 | 44.4444 | 58.8889 | 4/2/0/0 |
91 | 11 | Lambeth, Jason V | 6 | 60.4167 | 54.5455 | 53.9583 | 4/2/0/0 |
92 | 146 | Davis, Jim I | 6 | 60.4167 | 50 | 61.8056 | 4/2/0/0 |
93 | 9 | Bresler, Reuben | 6 | 60.4167 | 45.4545 | 52.7083 | 4/2/0/0 |
94 | 15 | Spiess, Kurt | 6 | 58.3333 | 60 | 50.6566 | 4/2/0/0 |
95 | 120 | McKeown, Sean P | 6 | 58.3333 | 60 | 50.5114 | 4/2/0/0 |
96 | 12 | Soderberg, Ernest | 6 | 58.3333 | 55.5556 | 57.6389 | 4/2/0/0 |
97 | 71 | Hendrickson, Cecil L | 6 | 58.3333 | 55.5556 | 54.1035 | 4/2/0/0 |
98 | 105 | Flores, Oscar R | 6 | 58.3333 | 50 | 58.75 | 4/2/0/0 |
99 | 165 | Somers, Stu J | 6 | 58.3333 | 50 | 49.4697 | 4/2/0/0 |
100 | 101 | Raymond, Joseph | 6 | 58.3333 | 45.4545 | 55.9091 | 4/2/0/0 |
101 | 206 | Archer, Joshua | 6 | 58.3333 | 45.4545 | 55.1136 | 4/2/0/0 |
102 | 64 | Martin, Justin D | 6 | 58.3333 | 44.4444 | 60.7937 | 4/2/0/0 |
103 | 67 | Miller, Jessica L | 6 | 58.3333 | 40 | 55 | 4/2/0/0 |
104 | 61 | Hensley, Richard A | 6 | 56.25 | 55.5556 | 54.798 | 4/2/0/0 |
105 | 202 | Bush, Joshua | 6 | 56.25 | 55.5556 | 53.8721 | 4/2/0/0 |
106 | 222 | Brown, Paul R | 6 | 56.25 | 40 | 57.6389 | 4/2/0/0 |
107 | 117 | Physioc, Emerson H | 6 | 54.1667 | 50 | 51.6667 | 4/2/0/0 |
108 | 58 | Bey, Joseph | 6 | 54.1667 | 50 | 49.2424 | 4/2/0/0 |
109 | 167 | Zundel, Nick | 6 | 54.1667 | 50 | 48.8889 | 4/2/0/0 |
110 | 62 | Calarco, Ricky | 6 | 54.1667 | 44.4444 | 50.8333 | 4/2/0/0 |
111 | 6 | LaPille, Thomas M | 6 | 52.0833 | 60 | 48.3081 | 4/2/0/0 |
112 | 57 | Dreylick, John D | 6 | 52.0833 | 50 | 51.6667 | 4/2/0/0 |
113 | 8 | Bourroughs, Chris | 6 | 52.0833 | 50 | 50.9091 | 4/2/0/0 |
114 | 108 | Dean, John | 6 | 52.0833 | 50 | 49.2424 | 4/2/0/0 |
115 | 175 | Runyon, John | 6 | 52.0833 | 50 | 46.7424 | 4/2/0/0 |
116 | 211 | Lane, Kevin | 6 | 52.0833 | 45.4545 | 51.6414 | 4/2/0/0 |
117 | 183 | Stewart, Jeffrey J | 6 | 52.0833 | 44.4444 | 55.9722 | 4/2/0/0 |
118 | 104 | Chalfan, Thomas S | 6 | 52.0833 | 44.4444 | 53.4722 | 4/2/0/0 |
119 | 151 | Meucci, Michael | 6 | 47.9167 | 55.5556 | 45.5556 | 4/2/0/0 |
120 | 86 | Mack, Shaun J | 6 | 47.9167 | 55.5556 | 44.4444 | 4/2/0/0 |
121 | 204 | Tessitore, Jimmy | 6 | 47.9167 | 55.5556 | 42.7778 | 4/2/0/0 |
122 | 192 | Westnedge, Adam W | 6 | 47.9167 | 54.5455 | 45.8333 | 4/2/0/0 |
123 | 44 | Murphy, Wes | 6 | 47.9167 | 50 | 50.8333 | 4/2/0/0 |
124 | 137 | King, Patrick | 6 | 47.9167 | 50 | 47.197 | 4/2/0/0 |
125 | 81 | Leonhardt, Brandon M | 6 | 47.9167 | 50 | 46.7424 | 4/2/0/0 |
126 | 182 | bennett, wesley | 6 | 47.9167 | 50 | 46.5909 | 4/2/0/0 |
127 | 149 | Emerson, Brian R | 6 | 47.9167 | 50 | 45.0758 | 4/2/0/0 |
128 | 77 | Seiler, Michael | 6 | 47.9167 | 50 | 43.6869 | 4/2/0/0 |
129 | 25 | ward, mike | 6 | 47.9167 | 42.8571 | 47.2222 | 4/2/0/0 |
130 | 164 | warbington, justin R | 6 | 45.8333 | 50 | 46.2121 | 4/2/0/0 |
131 | 24 | myers, chuck c | 6 | 43.75 | 55.5556 | 44.1667 | 4/2/0/0 |
132 | 148 | Boyers, Phillip | 6 | 43.75 | 50 | 45.8333 | 4/2/0/0 |
133 | 113 | Sears, Van | 6 | 43.75 | 50 | 42.9545 | 4/2/0/0 |
134 | 127 | Cheseldine, Robert J | 6 | 43.75 | 42.8571 | 46.0648 | 4/2/0/0 |
135 | 139 | Coleman, Brandon | 6 | 41.6667 | 55.5556 | 41.3194 | 4/2/0/0 |
136 | 79 | Haas, William | 6 | 41.6667 | 50 | 43.8131 | 4/2/0/0 |
137 | 53 | Sussino, Timothy | 6 | 41.6667 | 50 | 42.6768 | 4/2/0/0 |
138 | 170 | Garmon, Daniel | 6 | 41.6667 | 44.4444 | 45.5556 | 4/2/0/0 |
139 | 124 | Garcia, Niccolo | 5 | 58.3333 | 51.5152 | 55.2104 | 4/1/2/0 |
140 | 174 | Bode, Jonathan | 4 | 62.5 | 43.3333 | 60.2189 | 4/1/1/0 |
141 | 16 | Adams, Sean | 4 | 56.25 | 43.3333 | 52.5379 | 4/1/1/0 |
142 | 50 | Geiss, Andrew | 4 | 56.25 | 37.037 | 56.713 | 4/1/1/0 |
143 | 118 | Schneider, John | 4 | 50 | 43.3333 | 49.6633 | 4/1/1/0 |
144 | 46 | Pritchard, Ian | 4 | 50 | 43.3333 | 48.1481 | 4/1/1/0 |
145 | 80 | Griffin, Jujuan | 4 | 50 | 43.3333 | 46.9697 | 4/1/1/0 |
146 | 190 | Rode, Hollie | 4 | 50 | 33.3333 | 52.662 | 4/1/1/0 |
147 | 31 | davis, tim | 4 | 47.9167 | 41.6667 | 46.131 | 4/1/1/0 |
148 | 184 | White, Chris | 4 | 43.75 | 33.3333 | 49.5833 | 4/1/1/0 |
149 | 99 | Ewing, James | 4 | 41.6667 | 33.3333 | 46.9444 | 4/1/1/0 |
150 | 56 | Gieseler, Rob | 4 | 33.3333 | 39.3939 | 39.375 | 4/1/1/0 |
151 | 194 | Bingham, Chris | 3 | 66.6667 | 50 | 56.9444 | 3/1/0/0 |
152 | 214 | Thompson, Ian | 3 | 66.6667 | 50 | 56.9444 | 3/1/0/0 |
153 | 155 | Piecuch, Joey E | 3 | 66.6667 | 44.4444 | 54.6296 | 3/1/0/0 |
154 | 220 | Bowser, Brandon | 3 | 66.6667 | 33.3333 | 61.9048 | 3/1/0/0 |
155 | 201 | Sutton, Christopher A | 3 | 66.6667 | 33.3333 | 58.7302 | 3/1/0/0 |
156 | 18 | Adams, Bill | 3 | 66.6667 | 28.5714 | 66.6667 | 3/1/0/0 |
157 | 14 | Venning, Ross | 3 | 63.8889 | 37.5 | 59.5062 | 3/0/0/1 |
158 | 135 | Gibson, Travis T | 3 | 60.4167 | 30 | 55.2778 | 4/1/0/0 |
159 | 84 | taulbee, Brad a | 3 | 59.2593 | 37.5 | 58.3774 | 3/1/0/0 |
160 | 209 | Cote, Corey R | 3 | 58.3333 | 36.3636 | 53.3333 | 4/1/0/0 |
161 | 128 | Homan, Chase E | 3 | 58.3333 | 36.3636 | 47.5 | 4/1/0/0 |
162 | 26 | Marschall, Philip | 3 | 58.3333 | 33.3333 | 55.5556 | 4/1/0/0 |
163 | 69 | Cross, Jamie | 3 | 58.3333 | 30 | 53.0303 | 4/1/0/0 |
164 | 172 | Marston, Adam | 3 | 58.3333 | 30 | 51.3889 | 4/1/0/0 |
165 | 75 | Topolnicki, Jennifer | 3 | 58.3333 | 25 | 55.5556 | 4/1/0/0 |
166 | 76 | Topolnicki, Terrence | 3 | 58.3333 | 22.2222 | 55.9163 | 4/1/0/0 |
167 | 154 | O’Brien, Kyle | 3 | 56.25 | 40 | 53.4091 | 4/1/0/0 |
168 | 87 | keaveny, joseph J | 3 | 55.5556 | 50 | 48.6772 | 3/1/0/0 |
169 | 78 | Labny, Ross E | 3 | 55.5556 | 50 | 46.8254 | 3/1/0/0 |
170 | 177 | Stoots, Steven S | 3 | 55.5556 | 33.3333 | 57.1429 | 3/1/0/0 |
171 | 23 | Boyd, Jonathan | 3 | 54.1667 | 22.2222 | 54.8611 | 4/1/0/0 |
172 | 88 | Hummell, Justin | 3 | 52.0833 | 40 | 50.947 | 4/1/0/0 |
173 | 107 | Jones, christopher d | 3 | 52.0833 | 40 | 50 | 4/1/0/0 |
174 | 121 | Russ, David | 3 | 52.0833 | 40 | 49.4697 | 4/1/0/0 |
175 | 166 | Tuttle, Travis | 3 | 52.0833 | 30 | 50 | 4/1/0/0 |
176 | 27 | Winters, Connor | 3 | 52.0833 | 30 | 49.7222 | 4/1/0/0 |
177 | 22 | Merrill, Kenny J | 3 | 47.9167 | 40 | 49.1667 | 4/1/0/0 |
178 | 171 | Yohe, David | 3 | 47.9167 | 33.3333 | 50.7576 | 4/1/0/0 |
179 | 219 | Phillips, Randy j | 3 | 47.9167 | 33.3333 | 49.6591 | 4/1/0/0 |
180 | 85 | Markwith, Kenneth | 3 | 47.9167 | 33.3333 | 47.9167 | 4/1/0/0 |
181 | 169 | Rippard, Jeff | 3 | 47.9167 | 25 | 45.8333 | 4/1/0/0 |
182 | 36 | Woltereck, Chris E | 3 | 44.4444 | 42.8571 | 44.4444 | 3/1/0/0 |
183 | 218 | Scott, Matt R | 3 | 44.4444 | 37.5 | 50 | 3/1/0/0 |
184 | 162 | Sams, Freddy | 3 | 44.4444 | 33.3333 | 44.4444 | 3/1/0/0 |
185 | 215 | Seaberry, Steven M | 3 | 43.75 | 25 | 45.4167 | 4/1/0/0 |
186 | 91 | Bocchino, Chris | 3 | 41.6667 | 41.6667 | 42.803 | 4/1/0/0 |
187 | 138 | Adams, Boyd | 3 | 41.6667 | 36.3636 | 41.6667 | 4/1/0/0 |
188 | 114 | Burton, Dustin | 3 | 41.6667 | 33.3333 | 40.5556 | 4/1/0/0 |
189 | 37 | Cook, Brandon L | 3 | 41.6667 | 25 | 41.2698 | 4/1/0/0 |
190 | 223 | Hamilton, Brian | 3 | 33.3333 | 25 | 38.7302 | 3/0/0/1 |
191 | 152 | McDaniel, Chris T | 1 | 59.2593 | 29.1667 | 59.5679 | 3/0/1/0 |
192 | 119 | stewart, clifford a | 1 | 43.75 | 23.3333 | 46.25 | 4/0/1/0 |
193 | 143 | Nestico, Adrian | 1 | 40.7407 | 37.037 | 41.6667 | 3/0/1/0 |
194 | 112 | Bachman, Brian C | 1 | 37.5 | 23.3333 | 44.8864 | 4/0/1/0 |
195 | 93 | Scott, Todd A | 0 | 100 | 0 | 100 | 1/0/0/0 |
196 | 168 | Adams, Ken G | 0 | 75 | 20 | 75 | 2/0/0/0 |
197 | 89 | Caporale, Trey | 0 | 75 | 20 | 70 | 2/0/0/0 |
198 | 136 | May, John | 0 | 75 | 20 | 70 | 2/0/0/0 |
199 | 179 | Bockenkamp, David | 0 | 75 | 20 | 70 | 2/0/0/0 |
200 | 221 | Stout, Spencer | 0 | 75 | 20 | 70 | 2/0/0/0 |
201 | 52 | Lewis, Christopher | 0 | 75 | 20 | 60 | 2/0/0/0 |
202 | 207 | Nuwordo, Reginald | 0 | 75 | 0 | 75 | 2/0/0/0 |
203 | 10 | Smith, Bennie C | 0 | 75 | 0 | 70 | 2/0/0/0 |
204 | 68 | Soto, Hector | 0 | 66.6667 | 0 | 60.5159 | 3/0/0/0 |
205 | 196 | Goddard, Andrew | 0 | 59.2593 | 25 | 54.5635 | 3/0/0/0 |
206 | 160 | Fary, Robert D | 0 | 58.3333 | 20 | 57.5 | 2/0/0/0 |
207 | 59 | Pierce, Bryen C | 0 | 58.3333 | 0 | 58.3333 | 2/0/0/0 |
208 | 193 | Baker, Heath | 0 | 55.5556 | 25 | 54.1005 | 3/0/0/0 |
209 | 123 | Thomas, Lauren | 0 | 55.5556 | 14.2857 | 52.0635 | 3/0/0/0 |
210 | 65 | Banbury-Hamm, Ben | 0 | 50 | 33.3333 | 50 | 2/0/0/0 |
211 | 144 | Hess, James | 0 | 50 | 20 | 45 | 2/0/0/0 |
212 | 186 | Manley, Ryan | 0 | 50 | 11.1111 | 48.1481 | 4/0/0/0 |
213 | 3 | Braswell, Taylor | 0 | 50 | 0 | 55 | 2/0/0/0 |
214 | 131 | Novak, Kyle C | 0 | 50 | 0 | 55 | 2/0/0/0 |
215 | 133 | Scherberger, Mason b | 0 | 50 | 0 | 55 | 2/0/0/0 |
216 | 180 | Massey, Christopher M | 0 | 50 | 0 | 55 | 2/0/0/0 |
217 | 213 | Lynch, Chris | 0 | 50 | 0 | 55 | 2/0/0/0 |
218 | 129 | Marchand, Chris W | 0 | 50 | 0 | 50 | 2/0/0/0 |
219 | 212 | Thompson, Darryl | 0 | 47.9167 | 12.5 | 44.881 | 4/0/0/0 |
220 | 157 | Haft, Michael | 0 | 44.4444 | 25 | 44.4444 | 3/0/0/0 |
221 | 203 | Allseitz, Brandin | 0 | 44.4444 | 14.2857 | 47.619 | 3/0/0/0 |
222 | 13 | Johnson, Erik | 0 | 40.7407 | 0 | 48.2143 | 3/0/0/0 |
223 | 102 | Utterback, Joey | 0 | 33.3333 | 25 | 39.2857 | 3/0/0/0 |
224 | 178 | Delano, Jordan S | 0 | 33.3333 | 14.2857 | 36.5079 | 3/0/0/0 |
SCG $5,000 Open Round 5 Standings!
Round 5 Standings, straight from the big show!