| Tie 1 | Tie 2 | Tie 3 | Matches | ||||
| Rank | No. | Name | Points | OMW% | PGW% | OGW% | P/W/D/B |
| 1 | 4 | Sachse, Christian | 9 | 66.6667 | 100 | 57.1429 | 1/1/0/2 |
| 2 | 21 | Samson, Daniel | 9 | 66.6667 | 100 | 50 | 1/1/0/2 |
| 3 | 94 | Makino, Bernie | 9 | 66.6667 | 85.7143 | 56.5476 | 3/3/0/0 |
| 4 | 48 | Blackman, Brett | 9 | 66.6667 | 75 | 58.3995 | 3/3/0/0 |
| 5 | 140 | Yu, Jarvis K | 9 | 59.2593 | 75 | 61.1111 | 3/3/0/0 |
| 6 | 38 | Miguel, Andres | 9 | 55.5556 | 100 | 52.381 | 3/3/0/0 |
| 7 | 150 | stein, joshua p | 9 | 55.5556 | 85.7143 | 61.1111 | 3/3/0/0 |
| 8 | 34 | Aintrazi, Ali I | 9 | 55.5556 | 85.7143 | 57.9365 | 3/3/0/0 |
| 9 | 47 | Wallace, Chris m | 9 | 55.5556 | 85.7143 | 53.9683 | 3/3/0/0 |
| 10 | 83 | Ashford, Marshall A | 9 | 55.5556 | 85.7143 | 53.1746 | 3/3/0/0 |
| 11 | 199 | Mcduffie, Korey M | 9 | 55.5556 | 85.7143 | 52.381 | 3/3/0/0 |
| 12 | 187 | Wagaman, Brian | 9 | 55.5556 | 85.7143 | 50.9921 | 3/3/0/0 |
| 13 | 5 | Winters, John | 9 | 55.5556 | 85.7143 | 50 | 3/3/0/0 |
| 14 | 216 | cope, josh l | 9 | 55.5556 | 75 | 57.8704 | 3/3/0/0 |
| 15 | 73 | Oliveros, Alex | 9 | 55.5556 | 75 | 57.4074 | 3/3/0/0 |
| 16 | 100 | Williams, David G | 9 | 55.5556 | 75 | 50.9921 | 3/3/0/0 |
| 17 | 176 | Schneider, Brian | 9 | 55.5556 | 75 | 48.6772 | 3/3/0/0 |
| 18 | 7 | Creech, Lawrence | 9 | 51.8519 | 100 | 53.9683 | 3/3/0/0 |
| 19 | 49 | fuentes, Calosso L | 9 | 48.1481 | 100 | 46.0317 | 3/3/0/0 |
| 20 | 198 | bertoncini, alex s | 9 | 48.1481 | 100 | 44.0476 | 3/3/0/0 |
| 21 | 95 | Mollenkopf, Tyler | 9 | 44.4444 | 85.7143 | 50.7937 | 3/3/0/0 |
| 22 | 40 | Nagy, Stephen J | 9 | 44.4444 | 85.7143 | 49.2063 | 3/3/0/0 |
| 23 | 145 | Seder, Robert D | 9 | 44.4444 | 85.7143 | 46.2302 | 3/3/0/0 |
| 24 | 189 | Bezrukov, Semion S | 9 | 44.4444 | 85.7143 | 44.4444 | 3/3/0/0 |
| 25 | 66 | Rooks, Michael D | 9 | 44.4444 | 85.7143 | 42.6587 | 3/3/0/0 |
| 26 | 39 | Peebles-Mundy, Benjamin W | 9 | 44.4444 | 85.7143 | 40.7407 | 3/3/0/0 |
| 27 | 82 | Barker, Zach | 9 | 44.4444 | 75 | 51.5873 | 3/3/0/0 |
| 28 | 55 | Kelly, Brian N | 9 | 44.4444 | 66.6667 | 44.4444 | 3/3/0/0 |
| 29 | 225 | Izsak, Yoel | 9 | 33.3333 | 80 | 31.9444 | 3/3/0/1 |
| 30 | 185 | Wenzel, Josh | 7 | 44.4444 | 66.6667 | 47.2222 | 3/2/1/0 |
| 31 | 156 | sorrells, joshua l | 7 | 40.7407 | 76.1905 | 42.8571 | 3/2/1/0 |
| 32 | 115 | Snell, Danny R | 7 | 40.7407 | 76.1905 | 41.6667 | 3/2/1/0 |
| 33 | 132 | DeLazier, Jay T | 6 | 100 | 71.4286 | 85.7143 | 1/0/0/2 |
| 34 | 51 | Nighbor, Chris | 6 | 100 | 71.4286 | 75 | 1/0/0/2 |
| 35 | 33 | Genkins, Daniel N | 6 | 100 | 66.6667 | 85.7143 | 1/0/0/2 |
| 36 | 2 | Thompson, Gerry W | 6 | 100 | 66.6667 | 75 | 1/0/0/2 |
| 37 | 54 | Sharfman, David S | 6 | 77.7778 | 66.6667 | 66.6667 | 3/2/0/0 |
| 38 | 90 | Coppage, Thomas C | 6 | 77.7778 | 62.5 | 71.4286 | 3/2/0/0 |
| 39 | 159 | Russ, Oliver | 6 | 77.7778 | 62.5 | 71.0317 | 3/2/0/0 |
| 40 | 161 | Afable, Coco B | 6 | 70.3704 | 66.6667 | 66.6667 | 3/2/0/0 |
| 41 | 111 | Cavenaugh, Justin E | 6 | 70.3704 | 57.1429 | 68.0556 | 3/2/0/0 |
| 42 | 217 | Moore, Dashaud | 6 | 66.6667 | 71.4286 | 61.9048 | 3/2/0/0 |
| 43 | 224 | Baffa, Chris | 6 | 66.6667 | 66.6667 | 56.8254 | 3/2/0/0 |
| 44 | 200 | Darland, Eric P | 6 | 66.6667 | 66.6667 | 56.3492 | 3/2/0/0 |
| 45 | 98 | Turbyfill, Jared | 6 | 66.6667 | 62.5 | 63.4921 | 3/2/0/0 |
| 46 | 41 | LaRose, Justin D | 6 | 66.6667 | 62.5 | 63.0952 | 3/2/0/0 |
| 47 | 43 | Kaliebe, Kyle | 6 | 66.6667 | 57.1429 | 68.254 | 3/2/0/0 |
| 48 | 142 | Castro-Rappl, Chris R | 6 | 66.6667 | 57.1429 | 65.2778 | 3/2/0/0 |
| 49 | 122 | Jensen, Axel | 6 | 66.6667 | 57.1429 | 60.7143 | 3/2/0/0 |
| 50 | 165 | Somers, Stu J | 6 | 66.6667 | 57.1429 | 55.1587 | 3/2/0/0 |
| 51 | 125 | League, Charles | 6 | 66.6667 | 55.5556 | 63.6905 | 3/2/0/0 |
| 52 | 32 | Wienburg, Ben E | 6 | 66.6667 | 55.5556 | 63.6243 | 3/2/0/0 |
| 53 | 109 | Wiggs, David | 6 | 66.6667 | 50 | 73.8095 | 3/2/0/0 |
| 54 | 67 | Miller, Jessica L | 6 | 66.6667 | 50 | 64.2196 | 3/2/0/0 |
| 55 | 74 | Smith, Cedric | 6 | 59.2593 | 62.5 | 61.1111 | 3/2/0/0 |
| 56 | 134 | Gouge, Joe | 6 | 59.2593 | 57.1429 | 65.873 | 3/2/0/0 |
| 57 | 35 | Ferguson, Robert | 6 | 59.2593 | 57.1429 | 60.9127 | 3/2/0/0 |
| 58 | 63 | Barrett, Charles J | 6 | 59.2593 | 55.5556 | 57.3413 | 3/2/0/0 |
| 59 | 12 | Soderberg, Ernest | 6 | 55.5556 | 71.4286 | 52.381 | 3/2/0/0 |
| 60 | 120 | McKeown, Sean P | 6 | 55.5556 | 71.4286 | 48.2143 | 3/2/0/0 |
| 61 | 20 | Mayer, Kenny S | 6 | 55.5556 | 66.6667 | 58.7302 | 3/2/0/0 |
| 62 | 30 | Lee, James C | 6 | 55.5556 | 66.6667 | 56.9444 | 3/2/0/0 |
| 63 | 103 | Turtenwald, Owen | 6 | 55.5556 | 66.6667 | 50.7937 | 3/2/0/0 |
| 64 | 195 | Jeltema, Scott | 6 | 55.5556 | 66.6667 | 50.7937 | 3/2/0/0 |
| 65 | 208 | Muessig, Paul | 6 | 55.5556 | 66.6667 | 50.7937 | 3/2/0/0 |
| 66 | 110 | Oliveros, Michael A | 6 | 55.5556 | 66.6667 | 50 | 3/2/0/0 |
| 67 | 92 | Flint, Alec C | 6 | 55.5556 | 66.6667 | 47.2222 | 3/2/0/0 |
| 68 | 146 | Davis, Jim I | 6 | 55.5556 | 62.5 | 56.3492 | 3/2/0/0 |
| 69 | 105 | Flores, Oscar R | 6 | 55.5556 | 62.5 | 55.9524 | 3/2/0/0 |
| 70 | 116 | davenport, eddie | 6 | 55.5556 | 62.5 | 53.4524 | 3/2/0/0 |
| 71 | 28 | Loescher, Travis | 6 | 55.5556 | 62.5 | 48.6111 | 3/2/0/0 |
| 72 | 29 | Wade, John R | 6 | 55.5556 | 57.1429 | 55.3571 | 3/2/0/0 |
| 73 | 173 | Kehoe, Kevin | 6 | 55.5556 | 57.1429 | 53.9683 | 3/2/0/0 |
| 74 | 210 | Roberts, Nathanial | 6 | 55.5556 | 57.1429 | 53.9683 | 3/2/0/0 |
| 75 | 45 | Scott, Anna | 6 | 55.5556 | 57.1429 | 52.1825 | 3/2/0/0 |
| 76 | 117 | Physioc, Emerson H | 6 | 55.5556 | 57.1429 | 51.7857 | 3/2/0/0 |
| 77 | 70 | Guy, Damion | 6 | 55.5556 | 57.1429 | 50.7937 | 3/2/0/0 |
| 78 | 197 | Axtell, Steven | 6 | 55.5556 | 55.5556 | 58.3333 | 3/2/0/0 |
| 79 | 9 | Bresler, Reuben | 6 | 55.5556 | 55.5556 | 49.0079 | 3/2/0/0 |
| 80 | 222 | Brown, Paul R | 6 | 55.5556 | 50 | 57.3413 | 3/2/0/0 |
| 81 | 101 | Raymond, Joseph | 6 | 55.5556 | 50 | 56.3492 | 3/2/0/0 |
| 82 | 163 | Miller, James W | 6 | 55.5556 | 50 | 53.9683 | 3/2/0/0 |
| 83 | 147 | Sears, Charles L | 6 | 50 | 62.5 | 47.3214 | 2/1/0/1 |
| 84 | 42 | Akeley, Peter L | 6 | 48.1481 | 71.4286 | 45.8333 | 3/2/0/0 |
| 85 | 60 | Cross, Joshua | 6 | 44.4444 | 71.4286 | 46.2302 | 3/2/0/0 |
| 86 | 202 | Bush, Joshua | 6 | 44.4444 | 71.4286 | 46.2302 | 3/2/0/0 |
| 87 | 15 | Spiess, Kurt | 6 | 44.4444 | 71.4286 | 43.9153 | 3/2/0/0 |
| 88 | 71 | Hendrickson, Cecil L | 6 | 44.4444 | 71.4286 | 43.0556 | 3/2/0/0 |
| 89 | 61 | Hensley, Richard A | 6 | 44.4444 | 66.6667 | 50.7937 | 3/2/0/0 |
| 90 | 19 | Bartlett, Justin R | 6 | 44.4444 | 66.6667 | 49.2063 | 3/2/0/0 |
| 91 | 96 | McDermott, Michael | 6 | 44.4444 | 66.6667 | 49.2063 | 3/2/0/0 |
| 92 | 97 | Green, Robert C | 6 | 44.4444 | 66.6667 | 43.0556 | 3/2/0/0 |
| 93 | 137 | King, Patrick | 6 | 44.4444 | 62.5 | 46.2963 | 3/2/0/0 |
| 94 | 192 | Westnedge, Adam W | 6 | 44.4444 | 62.5 | 44.9735 | 3/2/0/0 |
| 95 | 57 | Dreylick, John D | 6 | 44.4444 | 62.5 | 42.0635 | 3/2/0/0 |
| 96 | 175 | Runyon, John | 6 | 44.4444 | 62.5 | 42.0635 | 3/2/0/0 |
| 97 | 44 | Murphy, Wes | 6 | 44.4444 | 57.1429 | 51.5873 | 3/2/0/0 |
| 98 | 153 | Doyle, Patrick | 6 | 44.4444 | 57.1429 | 48.1481 | 3/2/0/0 |
| 99 | 104 | Chalfan, Thomas S | 6 | 44.4444 | 57.1429 | 47.619 | 3/2/0/0 |
| 100 | 108 | Dean, John | 6 | 44.4444 | 57.1429 | 47.619 | 3/2/0/0 |
| 101 | 126 | Cottrell, Scott | 6 | 44.4444 | 57.1429 | 44.4444 | 3/2/0/0 |
| 102 | 62 | Calarco, Ricky | 6 | 44.4444 | 57.1429 | 43.0556 | 3/2/0/0 |
| 103 | 149 | Emerson, Brian R | 6 | 44.4444 | 57.1429 | 42.6587 | 3/2/0/0 |
| 104 | 226 | Smith, Chris | 6 | 33.3333 | 100 | 33.3333 | 1/1/0/1 |
| 105 | 211 | Lane, Kevin | 6 | 33.3333 | 55.5556 | 41.6005 | 3/2/0/0 |
| 106 | 124 | Garcia, Niccolo | 5 | 55.5556 | 58.3333 | 50.7937 | 3/1/2/0 |
| 107 | 181 | Bailey, Jason T | 5 | 55.5556 | 52.381 | 61.5079 | 3/1/2/0 |
| 108 | 158 | Majlaton, Alex S | 4 | 70.3704 | 41.6667 | 73.0159 | 3/1/1/0 |
| 109 | 188 | Carter, Jay S | 4 | 59.2593 | 54.1667 | 52.1605 | 3/1/1/0 |
| 110 | 174 | Bode, Jonathan | 4 | 59.2593 | 47.619 | 61.7063 | 3/1/1/0 |
| 111 | 16 | Adams, Sean | 4 | 59.2593 | 47.619 | 60.3175 | 3/1/1/0 |
| 112 | 50 | Geiss, Andrew | 4 | 59.2593 | 47.619 | 60.3175 | 3/1/1/0 |
| 113 | 191 | Soorani, Shaheen | 4 | 51.8519 | 50 | 53.1746 | 3/1/1/0 |
| 114 | 17 | Piazza, Brett C | 4 | 51.8519 | 50 | 51.2346 | 3/1/1/0 |
| 115 | 46 | Pritchard, Ian | 4 | 48.1481 | 54.1667 | 44.0476 | 3/1/1/0 |
| 116 | 80 | Griffin, Jujuan | 4 | 48.1481 | 54.1667 | 43.5185 | 3/1/1/0 |
| 117 | 72 | Grevers, Charley H | 4 | 48.1481 | 47.619 | 49.2063 | 3/1/1/0 |
| 118 | 130 | Miller, Timothy | 4 | 48.1481 | 47.619 | 49.2063 | 3/1/1/0 |
| 119 | 205 | Lottich, Michael | 4 | 48.1481 | 47.619 | 47.8175 | 3/1/1/0 |
| 120 | 184 | White, Chris | 4 | 48.1481 | 41.6667 | 51.918 | 3/1/1/0 |
| 121 | 190 | Rode, Hollie | 4 | 44.4444 | 41.6667 | 47.2663 | 3/1/1/0 |
| 122 | 106 | Jozsa, Fabian | 4 | 37.037 | 48.1481 | 41.6667 | 3/1/1/0 |
| 123 | 99 | Ewing, James | 4 | 37.037 | 41.6667 | 43.4524 | 3/1/1/0 |
| 124 | 64 | Martin, Justin D | 3 | 77.7778 | 28.5714 | 76.1905 | 3/1/0/0 |
| 125 | 86 | Mack, Shaun J | 3 | 70.3704 | 42.8571 | 61.5079 | 3/1/0/0 |
| 126 | 135 | Gibson, Travis T | 3 | 70.3704 | 28.5714 | 61.5079 | 3/1/0/0 |
| 127 | 11 | Lambeth, Jason V | 3 | 66.6667 | 50 | 59.5899 | 3/1/0/0 |
| 128 | 194 | Bingham, Chris | 3 | 66.6667 | 50 | 56.9444 | 3/1/0/0 |
| 129 | 214 | Thompson, Ian | 3 | 66.6667 | 50 | 56.9444 | 3/1/0/0 |
| 130 | 6 | LaPille, Thomas M | 3 | 66.6667 | 50 | 56.3492 | 3/1/0/0 |
| 131 | 155 | Piecuch, Joey E | 3 | 66.6667 | 44.4444 | 54.6296 | 3/1/0/0 |
| 132 | 128 | Homan, Chase E | 3 | 66.6667 | 44.4444 | 50 | 3/1/0/0 |
| 133 | 107 | Jones, christopher d | 3 | 66.6667 | 42.8571 | 58.7302 | 3/1/0/0 |
| 134 | 167 | Zundel, Nick | 3 | 66.6667 | 42.8571 | 56.3492 | 3/1/0/0 |
| 135 | 209 | Cote, Corey R | 3 | 66.6667 | 37.5 | 61.9048 | 3/1/0/0 |
| 136 | 182 | bennett, wesley | 3 | 66.6667 | 37.5 | 60.5159 | 3/1/0/0 |
| 137 | 206 | Archer, Joshua | 3 | 66.6667 | 37.5 | 59.7884 | 3/1/0/0 |
| 138 | 75 | Topolnicki, Jennifer | 3 | 66.6667 | 33.3333 | 61.9048 | 3/1/0/0 |
| 139 | 220 | Bowser, Brandon | 3 | 66.6667 | 33.3333 | 61.9048 | 3/1/0/0 |
| 140 | 201 | Sutton, Christopher A | 3 | 66.6667 | 33.3333 | 58.7302 | 3/1/0/0 |
| 141 | 18 | Adams, Bill | 3 | 66.6667 | 28.5714 | 66.6667 | 3/1/0/0 |
| 142 | 76 | Topolnicki, Terrence | 3 | 66.6667 | 28.5714 | 64.881 | 3/1/0/0 |
| 143 | 14 | Venning, Ross | 3 | 61.1111 | 50 | 54.7619 | 2/0/0/1 |
| 144 | 118 | Schneider, John | 3 | 59.2593 | 42.8571 | 55.5556 | 3/1/0/0 |
| 145 | 22 | Merrill, Kenny J | 3 | 59.2593 | 42.8571 | 55.0265 | 3/1/0/0 |
| 146 | 84 | taulbee, Brad a | 3 | 59.2593 | 37.5 | 58.3774 | 3/1/0/0 |
| 147 | 154 | O’Brien, Kyle | 3 | 55.5556 | 50 | 55.9524 | 3/1/0/0 |
| 148 | 87 | keaveny, joseph J | 3 | 55.5556 | 50 | 48.6772 | 3/1/0/0 |
| 149 | 78 | Labny, Ross E | 3 | 55.5556 | 50 | 46.8254 | 3/1/0/0 |
| 150 | 77 | Seiler, Michael | 3 | 55.5556 | 44.4444 | 48.6772 | 3/1/0/0 |
| 151 | 24 | myers, chuck c | 3 | 55.5556 | 42.8571 | 56.3492 | 3/1/0/0 |
| 152 | 8 | Bourroughs, Chris | 3 | 55.5556 | 42.8571 | 55.9524 | 3/1/0/0 |
| 153 | 151 | Meucci, Michael | 3 | 55.5556 | 42.8571 | 53.9683 | 3/1/0/0 |
| 154 | 79 | Haas, William | 3 | 55.5556 | 42.8571 | 52.381 | 3/1/0/0 |
| 155 | 53 | Sussino, Timothy | 3 | 55.5556 | 42.8571 | 51.8519 | 3/1/0/0 |
| 156 | 88 | Hummell, Justin | 3 | 55.5556 | 42.8571 | 51.8519 | 3/1/0/0 |
| 157 | 121 | Russ, David | 3 | 55.5556 | 42.8571 | 51.5873 | 3/1/0/0 |
| 158 | 139 | Coleman, Brandon | 3 | 55.5556 | 42.8571 | 50.9921 | 3/1/0/0 |
| 159 | 26 | Marschall, Philip | 3 | 55.5556 | 42.8571 | 49.2063 | 3/1/0/0 |
| 160 | 58 | Bey, Joseph | 3 | 55.5556 | 37.5 | 54.1667 | 3/1/0/0 |
| 161 | 166 | Tuttle, Travis | 3 | 55.5556 | 37.5 | 52.381 | 3/1/0/0 |
| 162 | 170 | Garmon, Daniel | 3 | 55.5556 | 33.3333 | 58.7302 | 3/1/0/0 |
| 163 | 177 | Stoots, Steven S | 3 | 55.5556 | 33.3333 | 57.1429 | 3/1/0/0 |
| 164 | 27 | Winters, Connor | 3 | 55.5556 | 28.5714 | 53.9683 | 3/1/0/0 |
| 165 | 69 | Cross, Jamie | 3 | 55.5556 | 28.5714 | 52.381 | 3/1/0/0 |
| 166 | 25 | ward, mike | 3 | 55.5556 | 20 | 53.9683 | 3/1/0/0 |
| 167 | 164 | warbington, justin R | 3 | 51.8519 | 33.3333 | 52.7778 | 3/1/0/0 |
| 168 | 91 | Bocchino, Chris | 3 | 48.1481 | 44.4444 | 49.0079 | 3/1/0/0 |
| 169 | 113 | Sears, Van | 3 | 48.1481 | 42.8571 | 45.8333 | 3/1/0/0 |
| 170 | 127 | Cheseldine, Robert J | 3 | 48.1481 | 20 | 49.2063 | 3/1/0/0 |
| 171 | 171 | Yohe, David | 3 | 44.4444 | 42.8571 | 47.4206 | 3/1/0/0 |
| 172 | 219 | Phillips, Randy j | 3 | 44.4444 | 42.8571 | 46.7593 | 3/1/0/0 |
| 173 | 36 | Woltereck, Chris E | 3 | 44.4444 | 42.8571 | 44.4444 | 3/1/0/0 |
| 174 | 148 | Boyers, Phillip | 3 | 44.4444 | 42.8571 | 44.4444 | 3/1/0/0 |
| 175 | 81 | Leonhardt, Brandon M | 3 | 44.4444 | 42.8571 | 43.9153 | 3/1/0/0 |
| 176 | 204 | Tessitore, Jimmy | 3 | 44.4444 | 42.8571 | 41.2698 | 3/1/0/0 |
| 177 | 218 | Scott, Matt R | 3 | 44.4444 | 37.5 | 50 | 3/1/0/0 |
| 178 | 138 | Adams, Boyd | 3 | 44.4444 | 37.5 | 41.2698 | 3/1/0/0 |
| 179 | 183 | Stewart, Jeffrey J | 3 | 44.4444 | 33.3333 | 53.1746 | 3/1/0/0 |
| 180 | 37 | Cook, Brandon L | 3 | 44.4444 | 33.3333 | 44.4444 | 3/1/0/0 |
| 181 | 85 | Markwith, Kenneth | 3 | 44.4444 | 33.3333 | 44.4444 | 3/1/0/0 |
| 182 | 114 | Burton, Dustin | 3 | 44.4444 | 33.3333 | 44.4444 | 3/1/0/0 |
| 183 | 162 | Sams, Freddy | 3 | 44.4444 | 33.3333 | 44.4444 | 3/1/0/0 |
| 184 | 169 | Rippard, Jeff | 3 | 44.4444 | 33.3333 | 41.2698 | 3/1/0/0 |
| 185 | 56 | Gieseler, Rob | 3 | 37.037 | 37.5 | 39.4841 | 3/1/0/0 |
| 186 | 152 | McDaniel, Chris T | 1 | 59.2593 | 29.1667 | 59.5679 | 3/0/1/0 |
| 187 | 119 | stewart, clifford a | 1 | 51.8519 | 29.1667 | 50.9921 | 3/0/1/0 |
| 188 | 31 | davis, tim | 1 | 44.4444 | 22.2222 | 44.4444 | 3/0/1/0 |
| 189 | 112 | Bachman, Brian C | 1 | 44.4444 | 19.0476 | 48.6111 | 3/0/1/0 |
| 190 | 143 | Nestico, Adrian | 1 | 40.7407 | 37.037 | 41.6667 | 3/0/1/0 |
| 191 | 93 | Scott, Todd A | 0 | 100 | 0 | 100 | 1/0/0/0 |
| 192 | 168 | Adams, Ken G | 0 | 75 | 20 | 75 | 2/0/0/0 |
| 193 | 89 | Caporale, Trey | 0 | 75 | 20 | 70 | 2/0/0/0 |
| 194 | 136 | May, John | 0 | 75 | 20 | 70 | 2/0/0/0 |
| 195 | 179 | Bockenkamp, David | 0 | 75 | 20 | 70 | 2/0/0/0 |
| 196 | 221 | Stout, Spencer | 0 | 75 | 20 | 70 | 2/0/0/0 |
| 197 | 52 | Lewis, Christopher | 0 | 75 | 20 | 60 | 2/0/0/0 |
| 198 | 207 | Nuwordo, Reginald | 0 | 75 | 0 | 75 | 2/0/0/0 |
| 199 | 10 | Smith, Bennie C | 0 | 75 | 0 | 70 | 2/0/0/0 |
| 200 | 172 | Marston, Adam | 0 | 66.6667 | 14.2857 | 55.5556 | 3/0/0/0 |
| 201 | 68 | Soto, Hector | 0 | 66.6667 | 0 | 60.5159 | 3/0/0/0 |
| 202 | 196 | Goddard, Andrew | 0 | 59.2593 | 25 | 54.5635 | 3/0/0/0 |
| 203 | 186 | Manley, Ryan | 0 | 59.2593 | 0 | 58.7302 | 3/0/0/0 |
| 204 | 160 | Fary, Robert D | 0 | 58.3333 | 20 | 57.5 | 2/0/0/0 |
| 205 | 59 | Pierce, Bryen C | 0 | 58.3333 | 0 | 58.3333 | 2/0/0/0 |
| 206 | 193 | Baker, Heath | 0 | 55.5556 | 25 | 54.1005 | 3/0/0/0 |
| 207 | 123 | Thomas, Lauren | 0 | 55.5556 | 14.2857 | 52.0635 | 3/0/0/0 |
| 208 | 23 | Boyd, Jonathan | 0 | 55.5556 | 0 | 57.1429 | 3/0/0/0 |
| 209 | 65 | Banbury-Hamm, Ben | 0 | 50 | 33.3333 | 50 | 2/0/0/0 |
| 210 | 144 | Hess, James | 0 | 50 | 20 | 45 | 2/0/0/0 |
| 211 | 3 | Braswell, Taylor | 0 | 50 | 0 | 55 | 2/0/0/0 |
| 212 | 131 | Novak, Kyle C | 0 | 50 | 0 | 55 | 2/0/0/0 |
| 213 | 133 | Scherberger, Mason b | 0 | 50 | 0 | 55 | 2/0/0/0 |
| 214 | 180 | Massey, Christopher M | 0 | 50 | 0 | 55 | 2/0/0/0 |
| 215 | 213 | Lynch, Chris | 0 | 50 | 0 | 55 | 2/0/0/0 |
| 216 | 129 | Marchand, Chris W | 0 | 50 | 0 | 50 | 2/0/0/0 |
| 217 | 157 | Haft, Michael | 0 | 44.4444 | 25 | 44.4444 | 3/0/0/0 |
| 218 | 212 | Thompson, Darryl | 0 | 44.4444 | 16.6667 | 44.4444 | 3/0/0/0 |
| 219 | 203 | Allseitz, Brandin | 0 | 44.4444 | 14.2857 | 47.619 | 3/0/0/0 |
| 220 | 215 | Seaberry, Steven M | 0 | 44.4444 | 0 | 50.7937 | 3/0/0/0 |
| 221 | 13 | Johnson, Erik | 0 | 40.7407 | 0 | 48.2143 | 3/0/0/0 |
| 222 | 102 | Utterback, Joey | 0 | 33.3333 | 25 | 39.2857 | 3/0/0/0 |
| 223 | 178 | Delano, Jordan S | 0 | 33.3333 | 14.2857 | 36.5079 | 3/0/0/0 |
| 224 | 223 | Hamilton, Brian | 0 | 33.3333 | 0 | 39.6825 | 3/0/0/0 |
SCG $5,000 Open Round 4 Standings!
The round 4 standings are up!
