| Tie 1 | Tie 2 | Tie 3 | Matches | |||
|---|---|---|---|---|---|---|
| Rank | Name | Points | OMW% | PGW% | OGW% | P/W/D/B |
| 1 | "Thompson, Gerry W" | 6 | ||||
| 2 | "Sachse, Christian" | 6 | ||||
| 3 | "Samson, Daniel" | 6 | ||||
| 4 | "Genkins, Daniel N" | 6 | ||||
| 5 | "Nighbor, Chris" | 6 | ||||
| 6 | "Guy, Damion" | 6 | ||||
| 7 | "Barker, Zach" | 6 | ||||
| 8 | "Ashford, Marshall A" | 6 | ||||
| 9 | "Coppage, Thomas C" | 6 | ||||
| 10 | "Jensen, Axel" | 6 | ||||
| 11 | "DeLazier, Jay T" | 6 | ||||
| 12 | "Somers, Stu J" | 6 | ||||
| 13 | "Moore, Dashaud" | 6 | ||||
| *14* | "Winters, John" | 3 | ||||
| *15* | "LaPille, Thomas M" | 3 | ||||
| *16* | "Creech, Lawrence" | 3 | ||||
| *17* | "Bourroughs, Chris" | 3 | ||||
| *18* | "Bresler, Reuben" | 3 | ||||
| *19* | "Lambeth, Jason V" | 3 | ||||
| *20* | "Soderberg, Ernest" | 3 | ||||
| *21* | "Spiess, Kurt" | 3 | ||||
| *22* | "Adams, Sean" | 3 | ||||
| *23* | "Piazza, Brett C" | 3 | ||||
| *24* | "Adams, Bill" | 3 | ||||
| 25 | "Bartlett, Justin R" | 3 | ||||
| *26* | "Mayer, Kenny S" | 3 | ||||
| *27* | "Marschall, Philip" | 3 | ||||
| *28* | "Loescher, Travis" | 3 | ||||
| *29* | "Wade, John R" | 3 | ||||
| *30* | "Lee, James C" | 3 | ||||
| *31* | "Wienburg, Ben E" | 3 | ||||
| *32* | "Aintrazi, Ali I" | 3 | ||||
| *33* | "Ferguson, Robert" | 3 | ||||
| *34* | "Miguel, Andres" | 3 | ||||
| *35* | "Peebles-Mundy, Benjamin W" | 3 | ||||
| *36* | "Nagy, Stephen J" | 3 | ||||
| *37* | "LaRose, Justin D" | 3 | ||||
| *38* | "Akeley, Peter L" | 3 | ||||
| *39* | "Kaliebe, Kyle" | 3 | ||||
| *40* | "Scott, Anna" | 3 | ||||
| *41* | "Wallace, Chris m" | 3 | ||||
| *42* | "Blackman, Brett" | 3 | ||||
| *43* | "fuentes, Calosso L" | 3 | ||||
| *44* | "Sharfman, David S" | 3 | ||||
| *45* | "Kelly, Brian N" | 3 | ||||
| *46* | "Bey, Joseph" | 3 | ||||
| *47* | "Hensley, Richard A" | 3 | ||||
| 48 | "Calarco, Ricky" | 3 | ||||
| *49* | "Barrett, Charles J" | 3 | ||||
| *50* | "Martin, Justin D" | 3 | ||||
| *51* | "Rooks, Michael D" | 3 | ||||
| 52 | "Miller, Jessica L" | 3 | ||||
| 53 | "Cross, Jamie" | 3 | ||||
| *54* | "Hendrickson, Cecil L" | 3 | ||||
| *55* | "Oliveros, Alex" | 3 | ||||
| *56* | "Smith, Cedric" | 3 | ||||
| *57* | "Topolnicki, Jennifer" | 3 | ||||
| 58 | "Labny, Ross E" | 3 | ||||
| 59 | "Haas, William" | 3 | ||||
| *60* | "taulbee, Brad a" | 3 | ||||
| *61* | "Mack, Shaun J" | 3 | ||||
| *62* | "Hummell, Justin" | 3 | ||||
| *63* | "Makino, Bernie" | 3 | ||||
| *64* | "Mollenkopf, Tyler" | 3 | ||||
| *65* | "Turbyfill, Jared" | 3 | ||||
| *66* | "Williams, David G" | 3 | ||||
| *67* | "Raymond, Joseph" | 3 | ||||
| *68* | "Turtenwald, Owen" | 3 | ||||
| *69* | "Jones, christopher d" | 3 | ||||
| *70* | "Dean, John" | 3 | ||||
| *71* | "Wiggs, David" | 3 | ||||
| *72* | "Cavenaugh, Justin E" | 3 | ||||
| *73* | "Snell, Danny R" | 3 | ||||
| *74* | "davenport, eddie" | 3 | ||||
| *75* | "Physioc, Emerson H" | 3 | ||||
| *76* | "McKeown, Sean P" | 3 | ||||
| *77* | "Garcia, Niccolo" | 3 | ||||
| *78* | "League, Charles" | 3 | ||||
| *79* | "Homan, Chase E" | 3 | ||||
| *80* | "Gouge, Joe" | 3 | ||||
| 81 | "Gibson, Travis T" | 3 | ||||
| 82 | "King, Patrick" | 3 | ||||
| *83* | "Yu, Jarvis K" | 3 | ||||
| *84* | "Castro-Rappl, Chris R" | 3 | ||||
| *85* | "Seder, Robert D" | 3 | ||||
| *86* | "Sears, Charles L" | 3 | ||||
| 87 | "Emerson, Brian R" | 3 | ||||
| *88* | "stein, joshua p" | 3 | ||||
| *89* | "Meucci, Michael" | 3 | ||||
| 90 | "Doyle, Patrick" | 3 | ||||
| *91* | "Majlaton, Alex S" | 3 | ||||
| *92* | "Russ, Oliver" | 3 | ||||
| *93* | "Afable, Coco B" | 3 | ||||
| *94* | "Zundel, Nick" | 3 | ||||
| 95 | "Garmon, Daniel" | 3 | ||||
| 96 | "Yohe, David" | 3 | ||||
| *97* | "Bode, Jonathan" | 3 | ||||
| *98* | "Schneider, Brian" | 3 | ||||
| *99* | "Stoots, Steven S" | 3 | ||||
| *100* | "White, Chris" | 3 | ||||
| *101* | "Wenzel, Josh" | 3 | ||||
| *102* | "Wagaman, Brian" | 3 | ||||
| *103* | "Carter, Jay S" | 3 | ||||
| *104* | "Bezrukov, Semion S" | 3 | ||||
| *105* | "Soorani, Shaheen" | 3 | ||||
| *106* | "Bingham, Chris" | 3 | ||||
| *107* | "Jeltema, Scott" | 3 | ||||
| *108* | "Axtell, Steven" | 3 | ||||
| *109* | "bertoncini, alex s" | 3 | ||||
| *110* | "Mcduffie, Korey M" | 3 | ||||
| *111* | "Darland, Eric P" | 3 | ||||
| 112 | "Bush, Joshua" | 3 | ||||
| *113* | "Lottich, Michael" | 3 | ||||
| *114* | "Archer, Joshua" | 3 | ||||
| 115 | "Muessig, Paul" | 3 | ||||
| *116* | "Cote, Corey R" | 3 | ||||
| *117* | "Roberts, Nathanial" | 3 | ||||
| *118* | "cope, josh l" | 3 | ||||
| *119* | "Brown, Paul R" | 3 | ||||
| *120* | "Baffa, Chris" | 3 | ||||
| *121* | "Izsak, Yoel" | 3 | ||||
| *122* | "sorrells, joshua l" | 1 | ||||
| *123* | "Bailey, Jason T" | 1 | ||||
| *124* | "Braswell, Taylor" | 0 | ||||
| *125* | "Smith, Bennie C" | 0 | ||||
| *126* | "Johnson, Erik" | 0 | ||||
| *127* | "Venning, Ross" | 0 | ||||
| *128* | "Merrill, Kenny J" | 0 | ||||
| *129* | "Boyd, Jonathan" | 0 | ||||
| *130* | "myers, chuck c" | 0 | ||||
| *131* | "ward, mike" | 0 | ||||
| *132* | "Winters, Connor" | 0 | ||||
| *133* | "davis, tim" | 0 | ||||
| *134* | "Woltereck, Chris E" | 0 | ||||
| *135* | "Cook, Brandon L" | 0 | ||||
| *136* | "Murphy, Wes" | 0 | ||||
| *137* | "Pritchard, Ian" | 0 | ||||
| *138* | "Geiss, Andrew" | 0 | ||||
| *139* | "Lewis, Christopher" | 0 | ||||
| *140* | "Sussino, Timothy" | 0 | ||||
| *141* | "Gieseler, Rob" | 0 | ||||
| *142* | "Dreylick, John D" | 0 | ||||
| *143* | "Pierce, Bryen C" | 0 | ||||
| *144* | "Cross, Joshua" | 0 | ||||
| *145* | "Banbury-Hamm, Ben" | 0 | ||||
| *146* | "Soto, Hector" | 0 | ||||
| *147* | "Grevers, Charley H" | 0 | ||||
| *148* | "Topolnicki, Terrence" | 0 | ||||
| *149* | "Seiler, Michael" | 0 | ||||
| *150* | "Griffin, Jujuan" | 0 | ||||
| *151* | "Leonhardt, Brandon M" | 0 | ||||
| *152* | "Markwith, Kenneth" | 0 | ||||
| *153* | "keaveny, joseph J" | 0 | ||||
| *154* | "Caporale, Trey" | 0 | ||||
| *155* | "Bocchino, Chris" | 0 | ||||
| *156* | "Flint, Alec C" | 0 | ||||
| *157* | "McDermott, Michael" | 0 | ||||
| *158* | "Green, Robert C" | 0 | ||||
| *159* | "Ewing, James" | 0 | ||||
| *160* | "Utterback, Joey" | 0 | ||||
| *161* | "Chalfan, Thomas S" | 0 | ||||
| *162* | "Flores, Oscar R" | 0 | ||||
| *163* | "Jozsa, Fabian" | 0 | ||||
| *164* | "Oliveros, Michael A" | 0 | ||||
| *165* | "Bachman, Brian C" | 0 | ||||
| *166* | "Sears, Van" | 0 | ||||
| *167* | "Burton, Dustin" | 0 | ||||
| *168* | "Schneider, John" | 0 | ||||
| *169* | "stewart, clifford a" | 0 | ||||
| *170* | "Russ, David" | 0 | ||||
| *171* | "Thomas, Lauren" | 0 | ||||
| *172* | "Cottrell, Scott" | 0 | ||||
| *173* | "Cheseldine, Robert J" | 0 | ||||
| *174* | "Miller, Timothy" | 0 | ||||
| *175* | "Novak, Kyle C" | 0 | ||||
| *176* | "Scherberger, Mason b" | 0 | ||||
| *177* | "May, John" | 0 | ||||
| *178* | "Adams, Boyd" | 0 | ||||
| *179* | "Coleman, Brandon" | 0 | ||||
| *180* | "Nestico, Adrian" | 0 | ||||
| *181* | "Hess, James" | 0 | ||||
| *182* | "Davis, Jim I" | 0 | ||||
| *183* | "Boyers, Phillip" | 0 | ||||
| *184* | "McDaniel, Chris T" | 0 | ||||
| *185* | "O’Brien, Kyle" | 0 | ||||
| *186* | "Piecuch, Joey E" | 0 | ||||
| *187* | "Haft, Michael" | 0 | ||||
| *188* | "Fary, Robert D" | 0 | ||||
| *189* | "Sams, Freddy" | 0 | ||||
| *190* | "Miller, James W" | 0 | ||||
| 191 | "warbington, justin R" | 0 | ||||
| *192* | "Tuttle, Travis" | 0 | ||||
| *193* | "Adams, Ken G" | 0 | ||||
| *194* | "Rippard, Jeff" | 0 | ||||
| *195* | "Marston, Adam" | 0 | ||||
| *196* | "Kehoe, Kevin" | 0 | ||||
| *197* | "Runyon, John" | 0 | ||||
| *198* | "Delano, Jordan S" | 0 | ||||
| *199* | "Massey, Christopher M" | 0 | ||||
| *200* | "bennett, wesley" | 0 | ||||
| *201* | "Stewart, Jeffrey J" | 0 | ||||
| *202* | "Manley, Ryan" | 0 | ||||
| *203* | "Rode, Hollie" | 0 | ||||
| *204* | "Westnedge, Adam W" | 0 | ||||
| *205* | "Baker, Heath" | 0 | ||||
| *206* | "Goddard, Andrew" | 0 | ||||
| *207* | "Sutton, Christopher A" | 0 | ||||
| 208 | "Allseitz, Brandin" | 0 | ||||
| *209* | "Tessitore, Jimmy" | 0 | ||||
| *210* | "Nuwordo, Reginald" | 0 | ||||
| *211* | "Lane, Kevin" | 0 | ||||
| *212* | "Thompson, Darryl" | 0 | ||||
| *213* | "Thompson, Ian" | 0 | ||||
| 214 | "Seaberry, Steven M" | 0 | ||||
| *215* | "Scott, Matt R" | 0 | ||||
| *216* | "Phillips, Randy j" | 0 | ||||
| *217* | "Bowser, Brandon" | 0 | ||||
| *218* | "Hamilton, Brian" | 0 |
