Dromai, Ash Artist — the Draconic Illusionist from Uprising — reached Living Legend status this past weekend, retiring the hero and her signature weapon from Flesh and Blood’s Classic Constructed format.
Thanks to the first week of ProQuest: Amsterdam season and Battle Hardened events in Atlanta and Bydgoszcz, Poland, there were plenty of tournaments ready to give out the final Living Legend points to the hero that injected dragons into the metagame. Notably, Jeremy Chen won the Battle Hardened at SCG CON Atlanta with Dromai to put an exclamation point on the end of the hero’s run in Classic Constructed. Her weapon, Storm of Sandikai, also leaves the format, relegating the pair to the Living Legend format.
Dromai put up numerous top finishes, but most recently won Pro Tour: Los Angeles in the hands of Arthur Trehet. Trehet walked away with the only Pro Tour Champion Dromai prize card while giving the polarizing hero a 200 Living Legend point boost, sending her to the edge of legality in the Classic Constructed. While Dromai and her dragons will rest, Legend Story Studios (LSS) claims that the skies will run red with them once again, hinting at another potential Draconic Illusionist in a future set.
Dromai is the eighth hero to cross the 1,000-point threshold. Check out the updated Living Legend leaderboard below.
Rank | Hero | Living Legend Points |
LL | Bravo, Star of the Show | 1,582 |
LL | Lexi, Livewire | 1,276 |
LL | Oldhim, Grandfather of Eternity | 1,186 |
LL | Briar, Warden of Thorns | 1,158 |
LL | Chane, Bound by Shadow | 1,102 |
LL | Prism, Sculptor of Arc Light | 1,098 |
LL | Dromai, Ash Artist | 1,096 |
LL | Iyslander, Stormbind | 1,012 |
1 | Fai, Rising Rebellion | 780 |
2 | Dash, Inventor Extraordinaire | 765 |
3 | Bravo, Showstopper | 690 |
4 | Katsu, the Wanderer | 613 |
5 | Viserai, Rune Blood | 511 |
6 | Dorinthea Ironsong | 468 |
7 | Azalea, Ace in the Hole | 443 |
8 | Kano, Dracai of Aether | 303 |
9 | Ser Boltyn, Breaker of Dawn | 296 |
10 | Uzuri, Switchblade | 271 |
11 | Rhinar, Reckless Rampage | 248 |
12 | Kayo, Armed and Dangerous | 245 |
13 | Kassai of the Golden Sand | 232 |
14 | Victor Goldmane, High and Mighty | 142 |
15 | Prism, Awakener of Sol | 110 |
16 | Levia, Shadowborn Abomination | 102 |
17 | Vynnset, Iron Maiden | 12 |
18 | Arakni, Huntsman | 10 |
19 | Maxx ‘The Hype’ Nitro | 10 |
20 | Dash I/O | 8 |
21 | Betsy, Skin in the Game | 4 |
22 | Olympia, Prized Fighter | 4 |
23 | Riptide, Lurker of the Deep | 2 |
24 | Teklovossen, Esteemed Magnate | 0 |
Read the original article from LSS.