The hero many players began their Flesh and Blood journey with has ascended to Living Legend.
Ira, Crimson Haze, the face of the Flesh and Blood Welcome Deck, passed the 500-point threshold in Blitz after a strong Week 3 of the current Skirmish Season. The young Ninja and her signature weapon, Edge of Autumn, will no longer be legal in Blitz starting Friday.
The starter hero for most Flesh and Blood players, Ira was reintroduced to new and old players with the recent release of Round the Table — a multiplayer kit produced with the help of The Professor of Tolarian Community College.
Ira hitting this milestone leaves Dash as the next hero closing in on Living Legend. The Mechanologist sits at 363 Living Legend points. Check out the updated young hero leaderboard below.
Rank | Hero | Skirmish Season | Living Legend Points |
LL | Ira, Crimson Haze | 196 | 573 |
LL | Iyslander | 564 | |
LL | Kano | 108 | 527 |
LL | Kassai, Cintari Sellsword | 216 | 577 |
LL | Oldhim | 522 | |
LL | Viserai | 509 | |
LL | Chane | 104 | 504 |
1 | Dash | 132 | 363 |
2 | Dorinthea | 52 | 342 |
3 | Briar | 128 | 334 |
4 | Bravo | 124 | 308 |
5 | Rhinar | 92 | 269 |
6 | Prism | 48 | 178 |
7 | Emperor, Dracai of Aesir | 76 | 79 |
8 | Fai | 4 | 75 |
9 | Levia | 32 | 69 |
10 | Prism, Advent of Thrones | 44 | 58 |
11 | Dromai | 20 | 52 |
12 | Lexi | 0 | 47 |
13 | Riptide | 28 | 44 |
14 | Vynnset | 20 | 43 |
15 | Yoji, Royal Protector | 12 | 39 |
16 | Benji, the Piercing Wind | 20 | 32 |
17 | Azalea | 12 | 30 |
17 | Valda Brightaxe | 20 | 30 |
19 | Boltyn | 8 | 27 |
20 | Dorinthea, Quicksilver Prodigy | 0 | 19 |
20 | Uzuri | 8 | 19 |
22 | Kayo, Berserker Runt | 0 | 15 |
23 | Arakni | 12 | 12 |
24 | Katsu | 4 | 11 |
25 | Data Doll MKII | 8 | 10 |
26 | Brevant, Civic Protector | 8 | 8 |
27 | Arakni, Solitary Confinement | 0 | 5 |
28 | Dash, Database | 4 | 4 |
28 | Professor Teklovossen | 4 | 4 |
28 | Teklovossen | 4 | 4 |
31 | Shiyana, Diamond Gemini | 0 | 2 |
32 | Kavdaen, Trader of Skins | 0 | 1 |
– | Genis Wotchuneed | 0 | 0 |
– | Maxx Nitro | 0 | 0 |
– | Melody, Sing-along | 0 | 0 |
The Roll of Honor article highlighting all the players that helped Ira hit Living Legend will be published in the coming weeks. Read the official announcement from Legend Story Studios. Learn more about Living Legends on the Flesh and Blood website.